Brendan Tours USA and Canada
Guaranteed Lowest Prices on Brendan Vacations - USA and Canada
NEW! 2012 Now Open for Sale!
Brendan's wide range of vacations in the United States, Canada and Mexico offers you the best
touring experience in North America. From the natural beauty of the Rockies and vast canyonlands of the Southwest and Mexico's spectacular Copper Canyon, to
Canada's French and British traditions, Brendan tours are sure to have exactly what you are looking for.
Escorted Tours are our most popular product. Escorted tours are normally conducted by a tour director who takes care of all services from beginning to end of the tour. Escorted tours normally include flights, hotels, transportation, transfers to the airport/hotel, most meals and sightseeing. Escorted Tours are conducted by motor-coach and usually no more than 2 nights are spent in each location visited. Escorted Tours are usually fast-paced and prices include much of the sightseeing.
| Tour Itinerary |
Days |
From |
| Best of the Canyonlands (2012-13) | 07 | $1,375 |
|---|
| Canada's Rockies (2012-13) | 07 | $1,750 |
|---|
| The Trailblazer (2012-13) | 08 | $1,550 |
|---|
| Historic Highlights (2012-13) | 08 | $1,750 |
|---|
| Wild West, Cowboys and Buffalos (2012-13) | 08 | $1,775 |
|---|
| Pioneer Adventures of the Old West (2012-13) | 08 | $1,799 |
|---|
| Trails of Liberty (2012-13) | 08 | $1,799 |
|---|
| National Parks Wonders (2012-13) | 08 | $1,850 |
|---|
| Northern California (2012-13) | 08 | $1,850 |
|---|
| Autumn Colors (2012-13) | 08 | $1,875 |
|---|
| San Francisco & Wine Country Delights (2012-13) | 08 | $1,975 |
|---|
| California Dreamin (2012-13) | 08 | $1,999 |
|---|
| Great East Coast Cities (2012-13) | 08 | $2,075 |
|---|
| Nova Scotia and Price Edward Island (2012-13) | 08 | $2,125 |
|---|
| Rockies Thrills and Glacier Chills (2012-13) | 08 | $2,275 |
|---|
| Hawaiian Explorer (Moderate) (2012-13) | 08 | $2,350 |
|---|
| Majestic Alaska (2012-13) | 08 | $2,450 |
|---|
| Hawaiian Explorer (First Class) (2012-13) | 08 | $2,499 |
|---|
| Hawaiian Explorer (Premier) (2012-13) | 08 | $2,750 |
|---|
| Mexico's Copper Canyon (2012-13) | 09 | $1,450 |
|---|
| Mexicos Copper Canyon (March 2012) | 09 | $1,599 |
|---|
| Taste & Sounds of the South (2012-13) | 09 | $1,975 |
|---|
| Adventures in the Wild Northwest (2012-13) | 09 | $2,099 |
|---|
| Colorful Trails of the Southwest (2012-13) | 09 | $2,199 |
|---|
| The Californian (2012-13) | 10 | $2,175 |
|---|
| Best of Eastern Canada (2012-13) | 10 | $2,175 |
|---|
| Dude Ranchin', Yellowstone & Glacier Round-up (2012-13) | 10 | $2,499 |
|---|
| Best of Hawaii (Moderate) (2012-13) | 10 | $2,699 |
|---|
| Best of Hawaii (First Class) (2012-13) | 10 | $2,875 |
|---|
| Best of Hawaii (Premier) (2012-13) | 10 | $3,225 |
|---|
| Western Frontiers (2012-13) | 11 | $2,225 |
|---|
| Hawaiian Discovery (Moderate) (2012-13) | 11 | $3,099 |
|---|
| Hawaiian Discovery (First Class) (2012-13) | 11 | $3,275 |
|---|
| Hawaiian Discovery (Premier) (2012-13) | 11 | $3,550 |
|---|
| Hawaii Four Island Adventure (Moderate) (2012-13) | 13 | $3,450 |
|---|
| Hawaii Four Island Adventure (First Class) (2012-13) | 13 | $3,650 |
|---|
| Hawaii Four Island Adventure (Premier) (2012-13) | 13 | $3,999 |
|---|
| Scenic Parks Explorer (2012-13) | 14 | $2,999 |
|---|
| East Coast USA and Canada (2012-13) | 14 | $3,175 |
Rail tours offer a unique type of vacation in which much of the transportation is conducted via rail. Trains have been a fascination of many for years and with these select rail journeys you will get to experience the wondrous view, comfort and excitement of a train with the in-depth experience of a hosted or escorted tour.