| Tour Itinerary | Operator | Quality | Tour Style | Days | Starting From |
|---|---|---|---|---|---|
| Great Empires of West Africa 2009 | Travcoa | Luxury | Escorted Tour | 18 | $9,995 |
| Voodoo Highlights | Kumuka | First Class | Escorted Tour | 07 | $1,310 |
| Gold, Sand & Sea | Kumuka | First Class | Escorted Tour | 16 | $3,710 |
| Sahara, Dogons & Timbuktu | Kumuka | First Class | Escorted Tour | 21 | $4,610 |
| Ghana Uncovered | Kumuka | First Class | Escorted Tour | 07 | $1,270 |
| Sights & Sounds Of Ghana | Kumuka | First Class | Escorted Tour | 07 | $1,270 |
| Markets, Coast & Voodoo | Kumuka | First Class | Escorted Tour | 14 | $2,590 |
| Voodoo, Villages & Wildlife | Kumuka | First Class | Escorted Tour | 14 | $2,590 |
| Sahel & Sea | Kumuka | First Class | Escorted Tour | 16 | $3,710 |
| West African Empires | Kumuka | First Class | Escorted Tour | 21 | $4,610 |
| Mali - Festival Of The Desert | Kumuka | First Class | Escorted Tour | 20 | $4,820 |
| Mali - Festival On The Niger | Kumuka | First Class | Escorted Tour | 20 | $4,820 |
| West Africa Explored | Kumuka | First Class | Escorted Tour | 28 | $5,980 |
| West Africa In Depth | Kumuka | First Class | Escorted Tour | 28 | $5,980 |
1-800-935-2620
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET