| Tour Itinerary | Operator | Quality | Tour Style | Days | Starting From |
|---|---|---|---|---|---|
| The Scandinavian 2010 | Globus | First Class | Escorted Tour | 15 | $2,639 |
| Northern Capitals 2010 | Globus | First Class | Escorted Tour | 14 | $2,849 |
| Scenic Norway 2010 | Globus | First Class | Escorted Tour | 10 | $1,769 |
| Jewels of The Baltics and Scandinavia 2010 | Cosmos | Budget | Escorted Tour | 17 | $2,289 |
| Focus on Scandivania 2010 | Cosmos | Budget | Escorted Tour | 13 | $1,885 |
| Russia & Northern Europe 2010 | Globus | First Class | Escorted Tour | 19 | $3,699 |
| Cossack Explorer 2010 | Trafalgar | Budget | Escorted Tour | 17 | $3,099 |
| Contrasts of Scandinavia and Russia 2010 | Trafalgar | First Class | Escorted Tour | 10 | $2,585 |
| Scenic Scandinavia & its Fjords 2010 | Trafalgar | First Class | Escorted Tour | 15 | $3,499 |
| Northern Highlights and The Artic Circle 2010 | Cosmos | Budget | Escorted Tour | 15 | $2,115 |
| Scandinavia Russia & Independent States 2010 | Trafalgar | First Class | Escorted Tour | 18 | $3,999 |
| Scandinavia Russia & Estonia 2010 | Trafalgar | First Class | Escorted Tour | 20 | $4,199 |
| Best of Finland Russia & the Baltic States 2010 | Trafalgar | First Class | Escorted Tour | 16 | $3,299 |
| Contrasts of Scandinavia, Russia & Moscow 2010 | Trafalgar | First Class | Rail | 13 | $3,435 |
| Classic Scandinavia | General | First Class | Guided/Hosted | 07 | $1,599 |
| Spectacular Scandinavia and Its Fjords | Insight | First Class | Escorted Tour | 16 | $3,950 |
| Grand Tour of Scandinavia | Insight | First Class | Escorted Tour | 21 | $5,015 |
| Northern Capitals and Russia | Insight | First Class | Escorted Tour | 19 | $4,399 |
| St. Petersburg and The Baltic Sea - Southbound 2010 | Tauck | Deluxe | Tour & Cruise | 12 | $6,590 |
| Russian Glories, Baltic Treasures 2010 | Tauck | Deluxe | Escorted Tour | 14 | $6,690 |
| Scandinavia 2010 | Tauck | Deluxe | Escorted Tour | 14 | $4,890 |
| St. Petersburg and The Baltic Sea - Northbound 2010 | Tauck | Deluxe | Tour & Cruise | 12 | $6,590 |
| WONDERS OF ST. PETERSBURG, NOVGOROD & MOSCOW 2010 | Brendan | First Class | Escorted Tour | 09 | $1,935 |
| CONTRASTS OF SCANDINAVIA & RUSSIA 2010 | Brendan | First Class | Escorted Tour | 10 | $2,585 |
| BEST OF FINLAND, RUSSIA & THE BALTIC STATES 2010 | Brendan | First Class | Escorted Tour | 16 | $3,299 |
| SCENIC SCANDINAVIA & ITS FJORDS 2010 | Brendan | First Class | Escorted Tour | 15 | $3,499 |
| Spectacular Scandinavia - B | Collette | First Class | Escorted Tour | 16 | $3,799 |
| 9 Day Norwegian Fjords, Mountains & Valleys - 2010 | Gate1 | First Class | Escorted Tour | 09 | $1,799 |
| 13 Day Classic Scandinavia - 2010 | Gate1 | First Class | Escorted Tour | 13 | $2,899 |
| Russia - 2010 | Contiki | First Class | Guided/Hosted | 13 | $2,199 |
| Scandinavia (Finish Stockholm) - 2010 | Contiki | First Class | Escorted Tour | 10 | $1,735 |
| Scandinavia & Russia - 2010 | Contiki | First Class | Escorted Tour | 22 | $3,835 |
| 11 Day Classic Scandinavia 2010 | Gate1 | First Class | Escorted Tour | 11 | $2,299 |
| Scandinavia (Finish Helsinki) - 2010 | Contiki | First Class | Guided/Hosted | 12 | $2,065 |
| The North Pole Expedition | Imperial | First Class | River Cruise | 15 | $19,200 |
| Scandinavia by Train - 2010 | Mayflower | First Class | Escorted Tour | 10 | $1,995 |
| North Spitsbergen | Kumuka | First Class | Tour & Cruise | 08 | $6,420 |
| Spitsbergen, Northeast Greenland And Iceland | Kumuka | First Class | Escorted Tour | 13 | $8,585 |
| Around Spitsbergen | Kumuka | First Class | Tour & Cruise | 11 | $9,145 |
1-800-935-2620
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET