Tauck Tours USA and Canada
Guaranteed Lowest Prices on Tauck Vacations - USA and Canada
NEW! 2012 Now Open for Sale! Tauck's USA and Canada vacations reflects decades of travel excellence with "inside" access to all of Canada's and America's must-see destinations. From Alaska, Hawaii, New England, the Mid West or the stunning scenery in Western Canada, Tauck's tours have it all.
Escorted Tours are our most popular product. Escorted tours are normally conducted by a tour director who takes care of all services from beginning to end of the tour. Escorted tours normally include flights, hotels, transportation, transfers to the airport/hotel, most meals and sightseeing. Escorted Tours are conducted by motor-coach and usually no more than 2 nights are spent in each location visited. Escorted Tours are usually fast-paced and prices include much of the sightseeing.
| Tour Itinerary |
Days |
From |
| The Tauck Civil War Event 2012 | 05 | $3,990 |
|---|
| Run for the Roses: The Kentucky Derby Bluegrass Country 2012 | 05 | $5,390 |
|---|
| Run for the Roses: The Kentucky Derby Thoroughbred World 2012 | 05 | $5,390 |
|---|
| New York: Family Fun in the Big Apple 2012 | 06 | $2,990 |
|---|
| Manitoba: Polar Bear Adventure 2012 | 06 | $6,290 |
|---|
| San Francisco, Sonoma & Napa Valleys 2012 | 07 | $2,890 |
|---|
| Wonders of the Canadian Rockies 2012 | 07 | $3,290 |
|---|
| Classic New England 2012 | 08 | $2,490 |
|---|
| New Mexico - Land of Enchantment 2012 | 08 | $2,560 |
|---|
| Michigan's Lakes & Mackinac Island 2012 | 08 | $2,590 |
|---|
| Charleston & Savannah 2012 | 08 | $2,690 |
|---|
| New Orleans: Bayous & The Big Easy 2012 | 08 | $2,750 |
|---|
| America's Canyonlands 2012 | 08 | $2,760 |
|---|
| Patriots of America 2012 | 08 | $2,790 |
|---|
| Williamsburg & Washington, DC 2012 | 08 | $2,850 |
|---|
| Cape Cod, The Island and Newport 2012 | 08 | $2,990 |
|---|
| Nova Scotia & Prince Edward Island 2012 | 08 | $2,990 |
|---|
| A Taste of the Pacific Northwest 2012 | 08 | $2,990 |
|---|
| Cowboy Country - Southbound 2012 | 08 | $3,090 |
|---|
| Cowboy Country - Northbound 2012 | 08 | $3,090 |
|---|
| Red Rocks & Painted Canyons 2012 | 08 | $3,160 |
|---|
| Majestic California: The Pacific, Redwoods & Yosemite 2012 | 08 | $3,190 |
|---|
| Best of The Canadian Rockies 2012 | 08 | $3,490 |
|---|
| Four Corners, Southwest USA 2012 | 08 | $3,890 |
|---|
| Yellowstone & the Tetons: American Safari 2012 | 08 | $3,990 |
|---|
| Yosemite and Sequoia: John Muir's California 2012 | 08 | $4,290 |
|---|
| Canadian Rockies & Glacier National Park 2012 | 09 | $3,990 |
|---|
| Yellowstone & Grand Teton National Parks - Northbound 2012 | 10 | $3,190 |
|---|
| Yellowstone & Grand Teton National Parks - Southbound 2012 | 10 | $3,190 |
|---|
| Canada's Capital Cities plus Niagara Falls 2012 | 10 | $3,390 |
|---|
| California's Gold Coast 2012 | 10 | $3,990 |
|---|
| Spirit of the Desert: The National Parks of the Southwest 2012 | 10 | $4,390 |
|---|
| Grand Canadian Rockies 2012 | 10 | $4,990 |
|---|
| Canadian Maritimes 2012 | 11 | $3,650 |
|---|
| Grand Autumn New England 2012 | 11 | $3,890 |
|---|
| Most Hallowed Ground 2012 | 11 | $3,990 |
|---|
| The Best of Hawaii 2012 | 12 | $4,690 |
This is a tour or independent vacation that also has an accompanying cruise. The cruise is at least 2 nights or more. Tours with a one-day or overnight cruise are simply considered Escorted Tours.