
| Tour Itinerary | Days | Starting From |
|---|---|---|
| New Zealand Highlights 2010 | 11 | $2,099 |
| New Zealand Highlights 2009 | 11 | $2,250 |
| Australian Express 2010 | 11 | $2,345 |
| Australian Express 2009 | 11 | $2,695 |
| Southern Explorer 2009 | 11 | $3,190 |
| Southern Explorer 2010 | 12 | $2,460 |
| Discover Australia 2010 | 12 | $2,799 |
| Discover Australia 2009 | 12 | $2,925 |
| Highlights of Australia 2010 | 15 | $3,675 |
| Highlights of Australia 2009 | 15 | $3,675 |
| Australia and New Zealand Panorama 2010 | 16 | $3,450 |
| Australia and New Zealand Panorama 2009 | 16 | $3,925 |
| New Zealand Discoverer 2009 | 16 | $4,795 |
| New Zealand Discoverer 2010 | 17 | $3,655 |
| Contrasts of Australia and New Zealand 2010 | 18 | $3,975 |
| Contrasts of Australia & New Zealand 2009 | 18 | $4,099 |
| New Zealand Discoverer and Bays of Islands 2009 | 19 | $5,694 |
| New Zealand Discoverer and Bay of Islands 2010 | 20 | $4,390 |
| Highlights of Australia and New Zealand 2010 | 23 | $5,775 |
| Highlights of Australia & New Zealand 2009 | 23 | $5,925 |
| The Great Australian Explorer 2009 | 24 | $6,800 |
| Tour Itinerary | Days | Starting From |
|---|---|---|
| Best of Australia 2009 | 21 | $3,650 |
| Best of Australia 2010 | 21 | $3,675 |
| The Great Australian Explorer 2010 | 24 | $5,925 |
1-800-935-2620
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET