| Tour Itinerary | Operator | Quality | Tour Style | Days | Starting From |
|---|---|---|---|---|---|
| New Zealand in Depth 2010 | Globus | First Class | Escorted Tour | 16 | $3,775 |
| New Zealand In Depth 2011 | Globus | First Class | Escorted Tour | 16 | $3,775 |
| New Zealand Highlights 2010 | Trafalgar | First Class | Escorted Tour | 11 | $2,099 |
| Contrasts of Australia & New Zealand 2010 | Trafalgar | First Class | Escorted Tour | 18 | $4,175 |
| Australia and New Zealand Panorama 2010 | Trafalgar | First Class | Escorted Tour | 16 | $3,450 |
| Highlights of Australia and New Zealand 2010 | Trafalgar | First Class | Escorted Tour | 23 | $5,975 |
| New Zealand Discoverer 2010 | Trafalgar | First Class | Escorted Tour | 17 | $3,655 |
| Southern Explorer 2010 | Trafalgar | First Class | Escorted Tour | 12 | $2,460 |
| New Zealand Discoverer and Bay of Islands 2010 | Trafalgar | First Class | Escorted Tour | 20 | $4,390 |
| Contrasts of Australia and New Zealand (Summer 2011) | Trafalgar | First Class | Escorted Tour | 19 | $4,875 |
| Treasures of Australia and New Zealand (Summer 2011) | Trafalgar | First Class | Escorted Tour | 29 | $6,999 |
| SOUTHERN EXPERIENCE | Brendan | First Class | Guided/Hosted | 10 | $3,190 |
| Spectacular Australia and New Zealand | SITA World | First Class | Guided/Hosted | 17 | $5,663 |
| Discover Australia and New Zealand | SITA World | First Class | Escorted Tour | 21 | $6,996 |
| Grand Explorer (Reverse Start Queenstown) | Contiki | Budget | Escorted Tour | 16 | $1,390 |
| Scenic Southern (Clockwise) - 2010 | Contiki | Budget | Escorted Tour | 11 | $840 |
| Scenic Southern (with extension to Wellington) - 2010 | Contiki | Budget | Escorted Tour | 12 | $965 |
| Grand Explorer (Reverse Start Christchurch) - 2010 | Contiki | Budget | Escorted Tour | 18 | $1,515 |
| Scenic Southern (Anti-clockwise) - 2010 | Contiki | Budget | Escorted Tour | 11 | $840 |
| Grand Adventurer (Reverse Start Queenstown) - 2010 | Contiki | Budget | Escorted Tour | 14 | $1,220 |
| Grand Explorer - 2010 | Contiki | First Class | Escorted Tour | 18 | $1,575 |
| Scenic Southern (Start Wellington) - 2010 | Contiki | Budget | Escorted Tour | 12 | $965 |
| Grand Adventurer (Finish Queenstown) - 2010 | Contiki | Budget | Escorted Tour | 14 | $1,265 |
| Grand Adventurer (Reverse Start Christchurch) - 2010 | Contiki | Budget | Escorted Tour | 16 | $1,345 |
| Grand Adventurer - 2010 | Contiki | Budget | Escorted Tour | 16 | $1,390 |
| Grand Explorer (Finish Queenstown) - 2010 | Contiki | Budget | Escorted Tour | 16 | $1,450 |
| Scenic Sights 2010 | Celtic | First Class | Escorted Tour | 12 | $3,525 |
| Pure New Zealand 2010 | Celtic | First Class | Escorted Tour | 14 | $3,760 |
| Southern Tourer 2010 | Celtic | First Class | Escorted Tour | 08 | $2,425 |
| Southern Sensation 2010 | Celtic | First Class | Escorted Tour | 09 | $2,850 |
| New Zealand Highlighter 2010 | Celtic | First Class | Escorted Tour | 13 | $3,685 |
| New Zealand Wonderland 2010 | Celtic | First Class | Escorted Tour | 16 | $4,495 |
| New Zealand Explorer 2010 | Celtic | First Class | Escorted Tour | 15 | $4,660 |
| Great Rail Experience 2010 | Celtic | First Class | Escorted Tour | 14 | $4,820 |
| New Zealand Phenomenon 2010 | Celtic | First Class | Escorted Tour | 16 | $5,145 |
| Great New Zealand Experience, Premier Plus Touring 2010 | Celtic | First Class | Escorted Tour | 21 | $6,925 |
| Royal Escorted - Winter | Celtic | First Class | Escorted Tour | 22 | $6,990 |
| Southern Explorer - Winter | Celtic | First Class | Escorted Tour | 23 | $7,600 |
| Glaciers, Fiords & Wilderness | Kumuka | First Class | Escorted Tour | 11 | $3,085 |
| President's Tour of New Zealand | Travel Alliance | Budget | Guided/Hosted | 15 | $4,725 |
1-800-935-2620
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET