Results 1 - 15 of 15 Tours
| Tour Itinerary | Operator | Quality | Tour Style | Days | Starting From |
| Tulip Time Cruise 2011 | Globus | First Class | River Cruise | 08 | $2,029 |
| Holland Luxembourg & Belgium At Leisure W/ext In Paris 2011 | Globus | First Class | Escorted Tour | 13 | $2,589 |
| Holland Luxembourg & Belgium At Leisure 2011 | Globus | First Class | Escorted Tour | 10 | $1,869 |
| Windmills, Vineyards & Paris - Cruise Only 2011 | Globus | First Class | River Cruise | 11 | $3,349 |
| Windmills, Vineyards & Paris - Cruise Only 2011 | Globus | First Class | River Cruise | 12 | $3,599 |
| Windmill, Vineyards & Paris 2010 | Globus | First Class | River Cruise | 15 | $3,989 |
| Windmills, Vineyards & Paris 2011 | Globus | First Class | River Cruise | 14 | $4,189 |
| Best of Holland Belgium & Luxembourg 2010 | Trafalgar | First Class | Escorted Tour | 11 | $2,290 |
| Holland & Belgium in Spring - Northbound 2010 | Tauck | Deluxe | River Cruise | 10 | $3,490 |
| Holland and Belgium in Spring - Southbound 2011 | Tauck | Deluxe | River Cruise | 10 | $3,590 |
| Belgium and Holland in Spring - Northbound 2011 | Tauck | Deluxe | River Cruise | 10 | $3,590 |
| BEST OF HOLLAND, BELGIUM & LUXEMBOURG 2010 | Brendan | First Class | Escorted Tour | 11 | $2,250 |
| 9 Day Holland & Belgium River Cruise - Amsterdam to Amsterdam (Elegant) | Gate1 | First Class | River Cruise | 09 | $1,549 |
| 9 Day Holland & Belgium River Cruise - Amsterdam to Amsterdam (Diamond) | Gate1 | First Class | River Cruise | 09 | $1,549 |
| 9 Day Holland & Belgium River Cruise - Amsterdam to Amsterdam (Princess) | Gate1 | First Class | River Cruise | 09 | $1,599 |
Results 1 - 15 of 15 Tours