| Start Date | End Date | Brochure Land & Air | Brochure Land Only | Our Price (Land & Air) | Our Price (Land Only) | Quote |
|---|---|---|---|---|---|---|
| Fri, Jan 01, 2010 | Wed, Jan 13, 2010 | $3,550 | $2,429 | $3,307 | $2,186 | Quote |
| Sat, Jan 02, 2010 | Thu, Jan 14, 2010 | $3,702 | $2,449 | $3,457 | $2,204 | Quote |
| Sun, Jan 03, 2010 | Fri, Jan 15, 2010 | $3,772 | $2,519 | $3,520 | $2,267 | Quote |
| Mon, Jan 04, 2010 | Sat, Jan 16, 2010 | $3,872 | $2,619 | $3,610 | $2,357 | Quote |
| Tue, Jan 05, 2010 | Sun, Jan 17, 2010 | $3,912 | $2,659 | $3,646 | $2,393 | Quote |
| Wed, Jan 06, 2010 | Mon, Jan 18, 2010 | $3,912 | $2,659 | $3,646 | $2,393 | Quote |
| Thu, Jan 07, 2010 | Tue, Jan 19, 2010 | $3,872 | $2,619 | $3,610 | $2,357 | Quote |
| Fri, Jan 08, 2010 | Wed, Jan 20, 2010 | $3,802 | $2,549 | $3,547 | $2,294 | Quote |
| Sat, Jan 09, 2010 | Thu, Jan 21, 2010 | $3,935 | $2,479 | $3,687 | $2,231 | Quote |
| Sun, Jan 10, 2010 | Fri, Jan 22, 2010 | $3,935 | $2,479 | $3,687 | $2,231 | Quote |
| Mon, Jan 11, 2010 | Sat, Jan 23, 2010 | $3,975 | $2,519 | $3,723 | $2,267 | Quote |
| Tue, Jan 12, 2010 | Sun, Jan 24, 2010 | $4,005 | $2,549 | $3,750 | $2,294 | Quote |
| Wed, Jan 13, 2010 | Mon, Jan 25, 2010 | $4,005 | $2,549 | $3,750 | $2,294 | Quote |
| Thu, Jan 14, 2010 | Tue, Jan 26, 2010 | $4,005 | $2,549 | $3,750 | $2,294 | Quote |
| Fri, Jan 15, 2010 | Wed, Jan 27, 2010 | $3,975 | $2,519 | $3,723 | $2,267 | Quote |
| Sat, Jan 16, 2010 | Thu, Jan 28, 2010 | $3,935 | $2,479 | $3,687 | $2,231 | Quote |
| Sun, Jan 17, 2010 | Fri, Jan 29, 2010 | $3,935 | $2,479 | $3,687 | $2,231 | Quote |
| Mon, Jan 18, 2010 | Sat, Jan 30, 2010 | $3,975 | $2,519 | $3,723 | $2,267 | Quote |
| Tue, Jan 19, 2010 | Sun, Jan 31, 2010 | $4,005 | $2,549 | $3,750 | $2,294 | Quote |
| Wed, Jan 20, 2010 | Mon, Feb 01, 2010 | $3,945 | $2,489 | $3,696 | $2,240 | Quote |
| Thu, Jan 21, 2010 | Tue, Feb 02, 2010 | $3,875 | $2,419 | $3,633 | $2,177 | Quote |
| Fri, Jan 22, 2010 | Wed, Feb 03, 2010 | $3,775 | $2,319 | $3,543 | $2,087 | Quote |
| Sat, Jan 23, 2010 | Thu, Feb 04, 2010 | $3,735 | $2,279 | $3,507 | $2,051 | Quote |
| Sun, Jan 24, 2010 | Fri, Feb 05, 2010 | $3,735 | $2,279 | $3,507 | $2,051 | Quote |
| Mon, Jan 25, 2010 | Sat, Feb 06, 2010 | $3,440 | $2,319 | $3,208 | $2,087 | Quote |
| Tue, Jan 26, 2010 | Sun, Feb 07, 2010 | $3,480 | $2,359 | $3,244 | $2,123 | Quote |
| Wed, Jan 27, 2010 | Mon, Feb 08, 2010 | $3,480 | $2,359 | $3,244 | $2,123 | Quote |
| Thu, Jan 28, 2010 | Tue, Feb 09, 2010 | $3,480 | $2,359 | $3,244 | $2,123 | Quote |
| Fri, Jan 29, 2010 | Wed, Feb 10, 2010 | $3,440 | $2,319 | $3,208 | $2,087 | Quote |
| Sat, Jan 30, 2010 | Thu, Feb 11, 2010 | $3,470 | $2,349 | $3,235 | $2,114 | Quote |
| Sun, Jan 31, 2010 | Fri, Feb 12, 2010 | $3,530 | $2,409 | $3,289 | $2,168 | Quote |
| Mon, Feb 01, 2010 | Sat, Feb 13, 2010 | $3,640 | $2,519 | $3,388 | $2,267 | Quote |
| Tue, Feb 02, 2010 | Sun, Feb 14, 2010 | $3,670 | $2,549 | $3,415 | $2,294 | Quote |
| Wed, Feb 03, 2010 | Mon, Feb 15, 2010 | $3,670 | $2,549 | $3,415 | $2,294 | Quote |
| Thu, Feb 04, 2010 | Tue, Feb 16, 2010 | $3,670 | $2,549 | $3,415 | $2,294 | Quote |
| Fri, Feb 05, 2010 | Wed, Feb 17, 2010 | $3,640 | $2,519 | $3,388 | $2,267 | Quote |
| Sat, Feb 06, 2010 | Thu, Feb 18, 2010 | $3,600 | $2,479 | $3,352 | $2,231 | Quote |
| Sun, Feb 07, 2010 | Fri, Feb 19, 2010 | $3,600 | $2,479 | $3,352 | $2,231 | Quote |
| Mon, Feb 08, 2010 | Sat, Feb 20, 2010 | $3,640 | $2,519 | $3,388 | $2,267 | Quote |
| Tue, Feb 09, 2010 | Sun, Feb 21, 2010 | $3,670 | $2,549 | $3,415 | $2,294 | Quote |
| Wed, Feb 10, 2010 | Mon, Feb 22, 2010 | $3,670 | $2,549 | $3,415 | $2,294 | Quote |
| Thu, Feb 11, 2010 | Tue, Feb 23, 2010 | $3,670 | $2,549 | $3,415 | $2,294 | Quote |
| Fri, Feb 12, 2010 | Wed, Feb 24, 2010 | $3,640 | $2,519 | $3,388 | $2,267 | Quote |
| Sat, Feb 13, 2010 | Thu, Feb 25, 2010 | $3,600 | $2,479 | $3,352 | $2,231 | Quote |
| Sun, Feb 14, 2010 | Fri, Feb 26, 2010 | $3,600 | $2,479 | $3,352 | $2,231 | Quote |
| Mon, Feb 15, 2010 | Sat, Feb 27, 2010 | $3,640 | $2,519 | $3,388 | $2,267 | Quote |
| Tue, Feb 16, 2010 | Sun, Feb 28, 2010 | $3,670 | $2,549 | $3,415 | $2,294 | Quote |
| Wed, Feb 17, 2010 | Mon, Mar 01, 2010 | $3,670 | $2,549 | $3,415 | $2,294 | Quote |
| Thu, Feb 18, 2010 | Tue, Mar 02, 2010 | $3,710 | $2,589 | $3,451 | $2,330 | Quote |
| Fri, Feb 19, 2010 | Wed, Mar 03, 2010 | $3,710 | $2,589 | $3,451 | $2,330 | Quote |
| Sat, Feb 20, 2010 | Thu, Mar 04, 2010 | $3,700 | $2,579 | $3,442 | $2,321 | Quote |
| Sun, Feb 21, 2010 | Fri, Mar 05, 2010 | $3,700 | $2,579 | $3,442 | $2,321 | Quote |
| Mon, Feb 22, 2010 | Sat, Mar 06, 2010 | $3,740 | $2,619 | $3,478 | $2,357 | Quote |
| Tue, Feb 23, 2010 | Sun, Mar 07, 2010 | $3,780 | $2,659 | $3,514 | $2,393 | Quote |
| Wed, Feb 24, 2010 | Mon, Mar 08, 2010 | $3,780 | $2,659 | $3,514 | $2,393 | Quote |
| Thu, Feb 25, 2010 | Tue, Mar 09, 2010 | $3,780 | $2,659 | $3,514 | $2,393 | Quote |
| Fri, Feb 26, 2010 | Wed, Mar 10, 2010 | $3,740 | $2,619 | $3,478 | $2,357 | Quote |
| Sun, Feb 28, 2010 | Fri, Mar 12, 2010 | $3,840 | $2,719 | $3,568 | $2,447 | Quote |
| Mon, Mar 01, 2010 | Sat, Mar 13, 2010 | $3,940 | $2,819 | $3,658 | $2,537 | Quote |
| Tue, Mar 02, 2010 | Sun, Mar 14, 2010 | $3,980 | $2,859 | $3,694 | $2,573 | Quote |
| Wed, Mar 03, 2010 | Mon, Mar 15, 2010 | $3,910 | $2,789 | $3,631 | $2,510 | Quote |
| Thu, Mar 04, 2010 | Tue, Mar 16, 2010 | $3,850 | $2,729 | $3,577 | $2,456 | Quote |
| Fri, Mar 05, 2010 | Wed, Mar 17, 2010 | $3,740 | $2,619 | $3,478 | $2,357 | Quote |
| Sat, Mar 06, 2010 | Thu, Mar 18, 2010 | $3,770 | $2,649 | $3,505 | $2,384 | Quote |
| Sun, Mar 07, 2010 | Fri, Mar 19, 2010 | $3,840 | $2,719 | $3,568 | $2,447 | Quote |
| Mon, Mar 08, 2010 | Sat, Mar 20, 2010 | $3,940 | $2,819 | $3,658 | $2,537 | Quote |
| Tue, Mar 09, 2010 | Sun, Mar 21, 2010 | $3,980 | $2,859 | $3,694 | $2,573 | Quote |
| Wed, Mar 10, 2010 | Mon, Mar 22, 2010 | $3,910 | $2,789 | $3,631 | $2,510 | Quote |
| Thu, Mar 11, 2010 | Tue, Mar 23, 2010 | $3,850 | $2,729 | $3,577 | $2,456 | Quote |
| Fri, Mar 12, 2010 | Wed, Mar 24, 2010 | $3,740 | $2,619 | $3,478 | $2,357 | Quote |
| Sat, Mar 13, 2010 | Thu, Mar 25, 2010 | $3,770 | $2,649 | $3,505 | $2,384 | Quote |
| Sun, Mar 14, 2010 | Fri, Mar 26, 2010 | $3,840 | $2,719 | $3,568 | $2,447 | Quote |
| Mon, Mar 15, 2010 | Sat, Mar 27, 2010 | $3,940 | $2,819 | $3,658 | $2,537 | Quote |
| Tue, Mar 16, 2010 | Sun, Mar 28, 2010 | $3,980 | $2,859 | $3,694 | $2,573 | Quote |
| Wed, Mar 17, 2010 | Mon, Mar 29, 2010 | $3,910 | $2,789 | $3,631 | $2,510 | Quote |
| Thu, Mar 18, 2010 | Tue, Mar 30, 2010 | $3,850 | $2,729 | $3,577 | $2,456 | Quote |
| Fri, Mar 19, 2010 | Wed, Mar 31, 2010 | $3,740 | $2,619 | $3,478 | $2,357 | Quote |
| Sat, Mar 20, 2010 | Thu, Apr 01, 2010 | $3,770 | $2,649 | $3,505 | $2,384 | Quote |
| Sun, Mar 21, 2010 | Fri, Apr 02, 2010 | $3,850 | $2,729 | $3,577 | $2,456 | Quote |
| Mon, Mar 22, 2010 | Sat, Apr 03, 2010 | $3,970 | $2,849 | $3,685 | $2,564 | Quote |
| Tue, Mar 23, 2010 | Sun, Apr 04, 2010 | $4,020 | $2,899 | $3,730 | $2,609 | Quote |
| Wed, Mar 24, 2010 | Mon, Apr 05, 2010 | $3,960 | $2,839 | $3,676 | $2,555 | Quote |
| Thu, Mar 25, 2010 | Tue, Apr 06, 2010 | $3,890 | $2,769 | $3,613 | $2,492 | Quote |
| Fri, Mar 26, 2010 | Wed, Apr 07, 2010 | $3,820 | $2,699 | $3,550 | $2,429 | Quote |
| Sat, Mar 27, 2010 | Thu, Apr 08, 2010 | $3,930 | $2,809 | $3,649 | $2,528 | Quote |
| Sun, Mar 28, 2010 | Fri, Apr 09, 2010 | $4,050 | $2,929 | $3,757 | $2,636 | Quote |
| Mon, Mar 29, 2010 | Sat, Apr 10, 2010 | $4,210 | $3,089 | $3,901 | $2,780 | Quote |
| Tue, Mar 30, 2010 | Sun, Apr 11, 2010 | $4,240 | $3,119 | $3,928 | $2,807 | Quote |
| Wed, Mar 31, 2010 | Mon, Apr 12, 2010 | $4,190 | $3,069 | $3,883 | $2,762 | Quote |

|
|
1-800-935-2620
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET