| Start Date | End Date | Brochure Land & Air | Brochure Land Only | Our Price (Land & Air) | Our Price (Land Only) | Quote |
|---|---|---|---|---|---|---|
| Mon, Jan 18, 2010 | Fri, Feb 05, 2010 | $5,475 | $4,419 | $5,033 | $3,977 | Quote |
| Mon, Feb 01, 2010 | Fri, Feb 19, 2010 | $5,475 | $4,419 | $5,033 | $3,977 | Quote |
| Mon, Feb 15, 2010 | Fri, Mar 05, 2010 | $4,896 | $4,419 | $4,454 | $3,977 | Quote |
| Mon, Mar 01, 2010 | Fri, Mar 19, 2010 | $4,896 | $4,419 | $4,454 | $3,977 | Quote |
| Mon, Mar 15, 2010 | Fri, Apr 02, 2010 | $4,996 | $4,419 | $4,554 | $3,977 | Quote |
| Mon, Jun 21, 2010 | Fri, Jul 09, 2010 | $4,056 | $3,299 | $3,726 | $2,969 | Quote |
| Mon, Jul 19, 2010 | Fri, Aug 06, 2010 | $4,601 | $3,299 | $4,271 | $2,969 | Quote |
| Mon, Aug 16, 2010 | Fri, Sep 03, 2010 | $4,579 | $3,299 | $4,249 | $2,969 | Quote |
| Mon, Aug 30, 2010 | Fri, Sep 17, 2010 | $4,445 | $3,299 | $4,115 | $2,969 | Quote |
| Mon, Sep 13, 2010 | Fri, Oct 01, 2010 | $4,445 | $3,299 | $4,115 | $2,969 | Quote |
| Mon, Sep 27, 2010 | Fri, Oct 15, 2010 | $4,445 | $3,299 | $4,115 | $2,969 | Quote |
| Mon, Oct 11, 2010 | Fri, Oct 29, 2010 | $5,585 | $4,439 | $5,141 | $3,995 | Quote |
| Mon, Oct 25, 2010 | Fri, Nov 12, 2010 | $5,585 | $4,439 | $5,141 | $3,995 | Quote |
| Mon, Nov 08, 2010 | Fri, Nov 26, 2010 | $5,495 | $4,439 | $5,051 | $3,995 | Quote |
| Mon, Nov 22, 2010 | Fri, Dec 10, 2010 | $5,495 | $4,439 | $5,051 | $3,995 | Quote |
| Mon, Dec 06, 2010 | Fri, Dec 24, 2010 | $5,495 | $4,439 | $5,051 | $3,995 | Quote |

|
|
1-800-935-2620
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET