1-800-935-2620
MON-FRI 8AM - 10PM ET | SAT-SUN 10AM - 6PM ET
South American Selection with Amazon And Manaus - Standard 2010
  • Tour Code:ISAB0
  • Length: 15 Days
  • Tour Quality: First Class
  • Tour Type: Independent Vacation
  • Single Supp.: $890
We are the World's Largest seller of Globus Tours
SAVE 10% Off this Tour - GUARANTEED!
1-800-935-2620

Dates & Prices



*PLEASE NOTE: Internal Flights are not included in the price.
Start DateEnd DateBrochure
Land & Air
Brochure
Land Only
Our Price
(Land & Air)
Our Price
(Land Only)
Quote
Fri, Jan 01, 2010Thu, Jan 14, 2010$3,394$2,489$3,145$2,240Quote
Sat, Jan 02, 2010Fri, Jan 15, 2010$3,394$2,489$3,145$2,240Quote
Sun, Jan 03, 2010Sat, Jan 16, 2010$3,394$2,489$3,145$2,240Quote
Mon, Jan 04, 2010Sun, Jan 17, 2010$3,394$2,489$3,145$2,240Quote
Tue, Jan 05, 2010Mon, Jan 18, 2010$3,394$2,489$3,145$2,240Quote
Wed, Jan 06, 2010Tue, Jan 19, 2010$3,394$2,489$3,145$2,240Quote
Thu, Jan 07, 2010Wed, Jan 20, 2010$3,394$2,489$3,145$2,240Quote
Sat, Jan 09, 2010Fri, Jan 22, 2010$3,394$2,489$3,145$2,240Quote
Sun, Jan 10, 2010Sat, Jan 23, 2010$2,693$2,489$2,444$2,240Quote
Mon, Jan 11, 2010Sun, Jan 24, 2010$2,693$2,489$2,444$2,240Quote
Tue, Jan 12, 2010Mon, Jan 25, 2010$2,693$2,489$2,444$2,240Quote
Wed, Jan 13, 2010Tue, Jan 26, 2010$2,693$2,489$2,444$2,240Quote
Thu, Jan 14, 2010Wed, Jan 27, 2010$2,693$2,489$2,444$2,240Quote
Sat, Jan 16, 2010Fri, Jan 29, 2010$2,693$2,489$2,444$2,240Quote
Sun, Jan 17, 2010Sat, Jan 30, 2010$2,693$2,489$2,444$2,240Quote
Mon, Jan 18, 2010Sun, Jan 31, 2010$2,693$2,489$2,444$2,240Quote
Tue, Jan 19, 2010Mon, Feb 01, 2010$2,693$2,489$2,444$2,240Quote
Wed, Jan 20, 2010Tue, Feb 02, 2010$2,693$2,489$2,444$2,240Quote
Thu, Jan 21, 2010Wed, Feb 03, 2010$2,693$2,489$2,444$2,240Quote
Sat, Jan 23, 2010Fri, Feb 05, 2010$2,693$2,489$2,444$2,240Quote
Sun, Jan 24, 2010Sat, Feb 06, 2010$2,693$2,489$2,444$2,240Quote
Mon, Jan 25, 2010Sun, Feb 07, 2010$2,693$2,489$2,444$2,240Quote
Tue, Jan 26, 2010Mon, Feb 08, 2010$2,693$2,489$2,444$2,240Quote
Wed, Jan 27, 2010Tue, Feb 09, 2010$2,693$2,489$2,444$2,240Quote
Thu, Jan 28, 2010Wed, Feb 10, 2010$2,693$2,489$2,444$2,240Quote
Sat, Jan 30, 2010Fri, Feb 12, 2010$2,693$2,489$2,444$2,240Quote
Sun, Jan 31, 2010Sat, Feb 13, 2010$2,693$2,489$2,444$2,240Quote
Mon, Feb 01, 2010Sun, Feb 14, 2010$2,693$2,489$2,444$2,240Quote
Tue, Feb 02, 2010Mon, Feb 15, 2010$2,693$2,489$2,444$2,240Quote
Wed, Feb 03, 2010Tue, Feb 16, 2010$2,693$2,489$2,444$2,240Quote
Thu, Feb 04, 2010Wed, Feb 17, 2010$2,693$2,489$2,444$2,240Quote
Sat, Feb 06, 2010Fri, Feb 19, 2010$2,693$2,489$2,444$2,240Quote
Sun, Feb 07, 2010Sat, Feb 20, 2010$2,693$2,489$2,444$2,240Quote
Mon, Feb 08, 2010Sun, Feb 21, 2010$2,693$2,489$2,444$2,240Quote
Tue, Feb 09, 2010Mon, Feb 22, 2010$2,693$2,489$2,444$2,240Quote
Wed, Feb 10, 2010Tue, Feb 23, 2010$2,693$2,489$2,444$2,240Quote
Thu, Feb 11, 2010Wed, Feb 24, 2010$2,693$2,489$2,444$2,240Quote
Sat, Feb 13, 2010Fri, Feb 26, 2010$2,693$2,489$2,444$2,240Quote
Sun, Feb 14, 2010Sat, Feb 27, 2010$2,693$2,489$2,444$2,240Quote
Mon, Feb 15, 2010Sun, Feb 28, 2010$2,693$2,489$2,444$2,240Quote
Tue, Feb 16, 2010Mon, Mar 01, 2010$2,693$2,489$2,444$2,240Quote
Wed, Feb 17, 2010Tue, Mar 02, 2010$2,693$2,489$2,444$2,240Quote
Thu, Feb 18, 2010Wed, Mar 03, 2010$2,693$2,489$2,444$2,240Quote
Sat, Feb 20, 2010Fri, Mar 05, 2010$2,693$2,489$2,444$2,240Quote
Sun, Feb 21, 2010Sat, Mar 06, 2010$2,693$2,489$2,444$2,240Quote
Mon, Feb 22, 2010Sun, Mar 07, 2010$2,693$2,489$2,444$2,240Quote
Tue, Feb 23, 2010Mon, Mar 08, 2010$2,693$2,489$2,444$2,240Quote
Wed, Feb 24, 2010Tue, Mar 09, 2010$2,693$2,489$2,444$2,240Quote
Thu, Feb 25, 2010Wed, Mar 10, 2010$2,693$2,489$2,444$2,240Quote
Sat, Feb 27, 2010Fri, Mar 12, 2010$2,693$2,489$2,444$2,240Quote
Sun, Feb 28, 2010Sat, Mar 13, 2010$2,693$2,489$2,444$2,240Quote
Mon, Mar 01, 2010Sun, Mar 14, 2010$2,693$2,489$2,444$2,240Quote
Tue, Mar 02, 2010Mon, Mar 15, 2010$2,693$2,489$2,444$2,240Quote
Wed, Mar 03, 2010Tue, Mar 16, 2010$2,693$2,489$2,444$2,240Quote
Thu, Mar 04, 2010Wed, Mar 17, 2010$2,693$2,489$2,444$2,240Quote
Sat, Mar 06, 2010Fri, Mar 19, 2010$2,693$2,489$2,444$2,240Quote
Sun, Mar 07, 2010Sat, Mar 20, 2010$2,693$2,489$2,444$2,240Quote
Mon, Mar 08, 2010Sun, Mar 21, 2010$2,693$2,489$2,444$2,240Quote
Tue, Mar 09, 2010Mon, Mar 22, 2010$2,693$2,489$2,444$2,240Quote
Wed, Mar 10, 2010Tue, Mar 23, 2010$2,693$2,489$2,444$2,240Quote
Thu, Mar 11, 2010Wed, Mar 24, 2010$2,693$2,489$2,444$2,240Quote
Sat, Mar 13, 2010Fri, Mar 26, 2010$2,693$2,489$2,444$2,240Quote
Sun, Mar 14, 2010Sat, Mar 27, 2010$2,693$2,489$2,444$2,240Quote
Mon, Mar 15, 2010Sun, Mar 28, 2010$2,693$2,489$2,444$2,240Quote
Tue, Mar 16, 2010Mon, Mar 29, 2010$2,693$2,489$2,444$2,240Quote
Wed, Mar 17, 2010Tue, Mar 30, 2010$2,693$2,489$2,444$2,240Quote
Thu, Mar 18, 2010Wed, Mar 31, 2010$2,693$2,489$2,444$2,240Quote
Sat, Mar 20, 2010Fri, Apr 02, 2010$2,693$2,489$2,444$2,240Quote
Sun, Mar 21, 2010Sat, Apr 03, 2010$2,693$2,489$2,444$2,240Quote
Mon, Mar 22, 2010Sun, Apr 04, 2010$2,693$2,489$2,444$2,240Quote
Tue, Mar 23, 2010Mon, Apr 05, 2010$2,693$2,489$2,444$2,240Quote
Wed, Mar 24, 2010Tue, Apr 06, 2010$2,693$2,489$2,444$2,240Quote
Thu, Mar 25, 2010Wed, Apr 07, 2010$2,693$2,489$2,444$2,240Quote
Sat, Mar 27, 2010Fri, Apr 09, 2010$2,693$2,489$2,444$2,240Quote
Sun, Mar 28, 2010Sat, Apr 10, 2010$2,693$2,489$2,444$2,240Quote
Mon, Mar 29, 2010Sun, Apr 11, 2010$2,693$2,489$2,444$2,240Quote
Tue, Mar 30, 2010Mon, Apr 12, 2010$2,693$2,489$2,444$2,240Quote
Wed, Mar 31, 2010Tue, Apr 13, 2010$2,693$2,489$2,444$2,240Quote
Thu, Apr 01, 2010Wed, Apr 14, 2010$2,693$2,489$2,444$2,240Quote
Fri, Apr 02, 2010Thu, Apr 15, 2010$2,693$2,489$2,444$2,240Quote
Sat, Apr 03, 2010Fri, Apr 16, 2010$2,693$2,489$2,444$2,240Quote
Sun, Apr 04, 2010Sat, Apr 17, 2010$2,693$2,489$2,444$2,240Quote
Mon, Apr 05, 2010Sun, Apr 18, 2010$2,693$2,489$2,444$2,240Quote
Tue, Apr 06, 2010Mon, Apr 19, 2010$2,693$2,489$2,444$2,240Quote
Wed, Apr 07, 2010Tue, Apr 20, 2010$2,693$2,489$2,444$2,240Quote
Thu, Apr 08, 2010Wed, Apr 21, 2010$2,693$2,489$2,444$2,240Quote
Fri, Apr 09, 2010Thu, Apr 22, 2010$2,693$2,489$2,444$2,240Quote
Sat, Apr 10, 2010Fri, Apr 23, 2010$2,693$2,489$2,444$2,240Quote
Sun, Apr 11, 2010Sat, Apr 24, 2010$2,693$2,489$2,444$2,240Quote
Mon, Apr 12, 2010Sun, Apr 25, 2010$2,693$2,489$2,444$2,240Quote
Tue, Apr 13, 2010Mon, Apr 26, 2010$2,693$2,489$2,444$2,240Quote
Wed, Apr 14, 2010Tue, Apr 27, 2010$2,693$2,489$2,444$2,240Quote
Thu, Apr 15, 2010Wed, Apr 28, 2010$2,693$2,489$2,444$2,240Quote
Fri, Apr 16, 2010Thu, Apr 29, 2010$2,693$2,489$2,444$2,240Quote
Sat, Apr 17, 2010Fri, Apr 30, 2010$2,693$2,489$2,444$2,240Quote
Sun, Apr 18, 2010Sat, May 01, 2010$2,693$2,489$2,444$2,240Quote
Mon, Apr 19, 2010Sun, May 02, 2010$2,693$2,489$2,444$2,240Quote
Tue, Apr 20, 2010Mon, May 03, 2010$2,693$2,489$2,444$2,240Quote
Wed, Apr 21, 2010Tue, May 04, 2010$2,693$2,489$2,444$2,240Quote
Thu, Apr 22, 2010Wed, May 05, 2010$2,693$2,489$2,444$2,240Quote
Fri, Apr 23, 2010Thu, May 06, 2010$2,693$2,489$2,444$2,240Quote
Sat, Apr 24, 2010Fri, May 07, 2010$2,693$2,489$2,444$2,240Quote
Sun, Apr 25, 2010Sat, May 08, 2010$2,693$2,489$2,444$2,240Quote
Mon, Apr 26, 2010Sun, May 09, 2010$2,693$2,489$2,444$2,240Quote
Tue, Apr 27, 2010Mon, May 10, 2010$2,693$2,489$2,444$2,240Quote
Wed, Apr 28, 2010Tue, May 11, 2010$2,693$2,489$2,444$2,240Quote
Thu, Apr 29, 2010Wed, May 12, 2010$2,693$2,489$2,444$2,240Quote
Fri, Apr 30, 2010Thu, May 13, 2010$2,693$2,489$2,444$2,240Quote
Sat, May 01, 2010Fri, May 14, 2010$2,693$2,489$2,444$2,240Quote
Sun, May 02, 2010Sat, May 15, 2010$2,693$2,489$2,444$2,240Quote
Mon, May 03, 2010Sun, May 16, 2010$2,693$2,489$2,444$2,240Quote
Tue, May 04, 2010Mon, May 17, 2010$2,693$2,489$2,444$2,240Quote
Wed, May 05, 2010Tue, May 18, 2010$2,693$2,489$2,444$2,240Quote
Thu, May 06, 2010Wed, May 19, 2010$2,693$2,489$2,444$2,240Quote
Fri, May 07, 2010Thu, May 20, 2010$2,693$2,489$2,444$2,240Quote
Sat, May 08, 2010Fri, May 21, 2010$2,693$2,489$2,444$2,240Quote
Sun, May 09, 2010Sat, May 22, 2010$2,693$2,489$2,444$2,240Quote
Mon, May 10, 2010Sun, May 23, 2010$2,693$2,489$2,444$2,240Quote
Tue, May 11, 2010Mon, May 24, 2010$2,693$2,489$2,444$2,240Quote
Wed, May 12, 2010Tue, May 25, 2010$2,693$2,489$2,444$2,240Quote
Thu, May 13, 2010Wed, May 26, 2010$2,693$2,489$2,444$2,240Quote
Fri, May 14, 2010Thu, May 27, 2010$2,693$2,489$2,444$2,240Quote
Sat, May 15, 2010Fri, May 28, 2010$2,693$2,489$2,444$2,240Quote
Sun, May 16, 2010Sat, May 29, 2010$2,693$2,489$2,444$2,240Quote
Mon, May 17, 2010Sun, May 30, 2010$2,693$2,489$2,444$2,240Quote
Tue, May 18, 2010Mon, May 31, 2010$2,693$2,489$2,444$2,240Quote
Wed, May 19, 2010Tue, Jun 01, 2010$2,693$2,489$2,444$2,240Quote
Thu, May 20, 2010Wed, Jun 02, 2010$2,693$2,489$2,444$2,240Quote
Fri, May 21, 2010Thu, Jun 03, 2010$2,693$2,489$2,444$2,240Quote
Sat, May 22, 2010Fri, Jun 04, 2010$2,693$2,489$2,444$2,240Quote
Sun, May 23, 2010Sat, Jun 05, 2010$2,693$2,489$2,444$2,240Quote
Mon, May 24, 2010Sun, Jun 06, 2010$2,693$2,489$2,444$2,240Quote
Tue, May 25, 2010Mon, Jun 07, 2010$2,693$2,489$2,444$2,240Quote
Wed, May 26, 2010Tue, Jun 08, 2010$2,693$2,489$2,444$2,240Quote
Thu, May 27, 2010Wed, Jun 09, 2010$2,693$2,489$2,444$2,240Quote
Fri, May 28, 2010Thu, Jun 10, 2010$2,693$2,489$2,444$2,240Quote
Sat, May 29, 2010Fri, Jun 11, 2010$2,693$2,489$2,444$2,240Quote
Sun, May 30, 2010Sat, Jun 12, 2010$2,693$2,489$2,444$2,240Quote
Mon, May 31, 2010Sun, Jun 13, 2010$2,693$2,489$2,444$2,240Quote
Tue, Jun 01, 2010Mon, Jun 14, 2010$2,693$2,489$2,444$2,240Quote
Wed, Jun 02, 2010Tue, Jun 15, 2010$2,693$2,489$2,444$2,240Quote
Thu, Jun 03, 2010Wed, Jun 16, 2010$2,693$2,489$2,444$2,240Quote
Fri, Jun 04, 2010Thu, Jun 17, 2010$2,693$2,489$2,444$2,240Quote
Sat, Jun 05, 2010Fri, Jun 18, 2010$2,693$2,489$2,444$2,240Quote
Sun, Jun 06, 2010Sat, Jun 19, 2010$2,693$2,489$2,444$2,240Quote
Mon, Jun 07, 2010Sun, Jun 20, 2010$2,693$2,489$2,444$2,240Quote
Tue, Jun 08, 2010Mon, Jun 21, 2010$2,693$2,489$2,444$2,240Quote
Wed, Jun 09, 2010Tue, Jun 22, 2010$2,693$2,489$2,444$2,240Quote
Thu, Jun 10, 2010Wed, Jun 23, 2010$2,693$2,489$2,444$2,240Quote
Fri, Jun 11, 2010Thu, Jun 24, 2010$2,693$2,489$2,444$2,240Quote
Sat, Jun 12, 2010Fri, Jun 25, 2010$2,693$2,489$2,444$2,240Quote
Sun, Jun 13, 2010Sat, Jun 26, 2010$2,693$2,489$2,444$2,240Quote
Mon, Jun 14, 2010Sun, Jun 27, 2010$2,693$2,489$2,444$2,240Quote
Tue, Jun 15, 2010Mon, Jun 28, 2010$2,693$2,489$2,444$2,240Quote
Wed, Jun 16, 2010Tue, Jun 29, 2010$2,693$2,489$2,444$2,240Quote
Thu, Jun 17, 2010Wed, Jun 30, 2010$2,693$2,489$2,444$2,240Quote
Fri, Jun 18, 2010Thu, Jul 01, 2010$2,693$2,489$2,444$2,240Quote
Sat, Jun 19, 2010Fri, Jul 02, 2010$2,693$2,489$2,444$2,240Quote
Sun, Jun 20, 2010Sat, Jul 03, 2010$2,693$2,489$2,444$2,240Quote
Mon, Jun 21, 2010Sun, Jul 04, 2010$2,693$2,489$2,444$2,240Quote
Tue, Jun 22, 2010Mon, Jul 05, 2010$2,693$2,489$2,444$2,240Quote
Wed, Jun 23, 2010Tue, Jul 06, 2010$2,693$2,489$2,444$2,240Quote
Thu, Jun 24, 2010Wed, Jul 07, 2010$2,693$2,489$2,444$2,240Quote
Fri, Jun 25, 2010Thu, Jul 08, 2010$2,693$2,489$2,444$2,240Quote
Sat, Jun 26, 2010Fri, Jul 09, 2010$2,693$2,489$2,444$2,240Quote
Sun, Jun 27, 2010Sat, Jul 10, 2010$3,001$2,489$2,752$2,240Quote
Mon, Jun 28, 2010Sun, Jul 11, 2010$3,001$2,489$2,752$2,240Quote
Tue, Jun 29, 2010Mon, Jul 12, 2010$3,001$2,489$2,752$2,240Quote
Wed, Jun 30, 2010Tue, Jul 13, 2010$3,001$2,489$2,752$2,240Quote
Thu, Jul 01, 2010Wed, Jul 14, 2010$3,001$2,489$2,752$2,240Quote
Fri, Jul 02, 2010Thu, Jul 15, 2010$3,001$2,489$2,752$2,240Quote
Sat, Jul 03, 2010Fri, Jul 16, 2010$3,001$2,489$2,752$2,240Quote
Sun, Jul 04, 2010Sat, Jul 17, 2010$3,001$2,489$2,752$2,240Quote
Mon, Jul 05, 2010Sun, Jul 18, 2010$3,001$2,489$2,752$2,240Quote
Tue, Jul 06, 2010Mon, Jul 19, 2010$3,001$2,489$2,752$2,240Quote
Wed, Jul 07, 2010Tue, Jul 20, 2010$3,001$2,489$2,752$2,240Quote
Thu, Jul 08, 2010Wed, Jul 21, 2010$3,001$2,489$2,752$2,240Quote
Fri, Jul 09, 2010Thu, Jul 22, 2010$3,001$2,489$2,752$2,240Quote
Sat, Jul 10, 2010Fri, Jul 23, 2010$3,001$2,489$2,752$2,240Quote
Sun, Jul 11, 2010Sat, Jul 24, 2010$3,001$2,489$2,752$2,240Quote
Mon, Jul 12, 2010Sun, Jul 25, 2010$3,001$2,489$2,752$2,240Quote
Tue, Jul 13, 2010Mon, Jul 26, 2010$3,001$2,489$2,752$2,240Quote
Wed, Jul 14, 2010Tue, Jul 27, 2010$3,001$2,489$2,752$2,240Quote
Thu, Jul 15, 2010Wed, Jul 28, 2010$3,001$2,489$2,752$2,240Quote
Fri, Jul 16, 2010Thu, Jul 29, 2010$3,001$2,489$2,752$2,240Quote
Sat, Jul 17, 2010Fri, Jul 30, 2010$3,001$2,489$2,752$2,240Quote
Sun, Jul 18, 2010Sat, Jul 31, 2010$3,001$2,489$2,752$2,240Quote
Mon, Jul 19, 2010Sun, Aug 01, 2010$3,001$2,489$2,752$2,240Quote
Tue, Jul 20, 2010Mon, Aug 02, 2010$3,001$2,489$2,752$2,240Quote
Wed, Jul 21, 2010Tue, Aug 03, 2010$3,001$2,489$2,752$2,240Quote
Thu, Jul 22, 2010Wed, Aug 04, 2010$3,001$2,489$2,752$2,240Quote
Fri, Jul 23, 2010Thu, Aug 05, 2010$3,001$2,489$2,752$2,240Quote
Sat, Jul 24, 2010Fri, Aug 06, 2010$3,001$2,489$2,752$2,240Quote
Sun, Jul 25, 2010Sat, Aug 07, 2010$3,001$2,489$2,752$2,240Quote
Mon, Jul 26, 2010Sun, Aug 08, 2010$3,001$2,489$2,752$2,240Quote
Tue, Jul 27, 2010Mon, Aug 09, 2010$3,001$2,489$2,752$2,240Quote
Wed, Jul 28, 2010Tue, Aug 10, 2010$3,001$2,489$2,752$2,240Quote
Thu, Jul 29, 2010Wed, Aug 11, 2010$3,001$2,489$2,752$2,240Quote
Fri, Jul 30, 2010Thu, Aug 12, 2010$3,001$2,489$2,752$2,240Quote
Sat, Jul 31, 2010Fri, Aug 13, 2010$3,001$2,489$2,752$2,240Quote
Sun, Aug 01, 2010Sat, Aug 14, 2010$3,001$2,489$2,752$2,240Quote
Mon, Aug 02, 2010Sun, Aug 15, 2010$3,001$2,489$2,752$2,240Quote
Tue, Aug 03, 2010Mon, Aug 16, 2010$3,001$2,489$2,752$2,240Quote
Wed, Aug 04, 2010Tue, Aug 17, 2010$3,001$2,489$2,752$2,240Quote
Thu, Aug 05, 2010Wed, Aug 18, 2010$2,693$2,489$2,444$2,240Quote
Fri, Aug 06, 2010Thu, Aug 19, 2010$2,693$2,489$2,444$2,240Quote
Sat, Aug 07, 2010Fri, Aug 20, 2010$2,693$2,489$2,444$2,240Quote
Sun, Aug 08, 2010Sat, Aug 21, 2010$2,693$2,489$2,444$2,240Quote
Mon, Aug 09, 2010Sun, Aug 22, 2010$2,693$2,489$2,444$2,240Quote
Tue, Aug 10, 2010Mon, Aug 23, 2010$2,693$2,489$2,444$2,240Quote
Wed, Aug 11, 2010Tue, Aug 24, 2010$2,693$2,489$2,444$2,240Quote
Thu, Aug 12, 2010Wed, Aug 25, 2010$2,693$2,489$2,444$2,240Quote
Fri, Aug 13, 2010Thu, Aug 26, 2010$2,693$2,489$2,444$2,240Quote
Sat, Aug 14, 2010Fri, Aug 27, 2010$2,693$2,489$2,444$2,240Quote
Sun, Aug 15, 2010Sat, Aug 28, 2010$2,693$2,489$2,444$2,240Quote
Mon, Aug 16, 2010Sun, Aug 29, 2010$2,693$2,489$2,444$2,240Quote
Tue, Aug 17, 2010Mon, Aug 30, 2010$2,693$2,489$2,444$2,240Quote
Wed, Aug 18, 2010Tue, Aug 31, 2010$2,693$2,489$2,444$2,240Quote
Thu, Aug 19, 2010Wed, Sep 01, 2010$2,693$2,489$2,444$2,240Quote
Fri, Aug 20, 2010Thu, Sep 02, 2010$2,693$2,489$2,444$2,240Quote
Sat, Aug 21, 2010Fri, Sep 03, 2010$2,693$2,489$2,444$2,240Quote
Sun, Aug 22, 2010Sat, Sep 04, 2010$2,693$2,489$2,444$2,240Quote
Mon, Aug 23, 2010Sun, Sep 05, 2010$2,693$2,489$2,444$2,240Quote
Tue, Aug 24, 2010Mon, Sep 06, 2010$2,693$2,489$2,444$2,240Quote
Wed, Aug 25, 2010Tue, Sep 07, 2010$2,693$2,489$2,444$2,240Quote
Thu, Aug 26, 2010Wed, Sep 08, 2010$2,693$2,489$2,444$2,240Quote
Fri, Aug 27, 2010Thu, Sep 09, 2010$2,693$2,489$2,444$2,240Quote
Sat, Aug 28, 2010Fri, Sep 10, 2010$2,693$2,489$2,444$2,240Quote
Sun, Aug 29, 2010Sat, Sep 11, 2010$2,693$2,489$2,444$2,240Quote
Mon, Aug 30, 2010Sun, Sep 12, 2010$2,693$2,489$2,444$2,240Quote
Tue, Aug 31, 2010Mon, Sep 13, 2010$2,693$2,489$2,444$2,240Quote
Wed, Sep 01, 2010Tue, Sep 14, 2010$2,693$2,489$2,444$2,240Quote
Thu, Sep 02, 2010Wed, Sep 15, 2010$2,693$2,489$2,444$2,240Quote
Fri, Sep 03, 2010Thu, Sep 16, 2010$2,693$2,489$2,444$2,240Quote
Sat, Sep 04, 2010Fri, Sep 17, 2010$2,693$2,489$2,444$2,240Quote
Sun, Sep 05, 2010Sat, Sep 18, 2010$2,693$2,489$2,444$2,240Quote
Mon, Sep 06, 2010Sun, Sep 19, 2010$2,693$2,489$2,444$2,240Quote
Tue, Sep 07, 2010Mon, Sep 20, 2010$2,693$2,489$2,444$2,240Quote
Wed, Sep 08, 2010Tue, Sep 21, 2010$2,693$2,489$2,444$2,240Quote
Thu, Sep 09, 2010Wed, Sep 22, 2010$2,693$2,489$2,444$2,240Quote
Fri, Sep 10, 2010Thu, Sep 23, 2010$2,693$2,489$2,444$2,240Quote
Sat, Sep 11, 2010Fri, Sep 24, 2010$2,693$2,489$2,444$2,240Quote
Sun, Sep 12, 2010Sat, Sep 25, 2010$2,693$2,489$2,444$2,240Quote
Mon, Sep 13, 2010Sun, Sep 26, 2010$2,693$2,489$2,444$2,240Quote
Tue, Sep 14, 2010Mon, Sep 27, 2010$2,693$2,489$2,444$2,240Quote
Wed, Sep 15, 2010Tue, Sep 28, 2010$2,693$2,489$2,444$2,240Quote
Thu, Sep 16, 2010Wed, Sep 29, 2010$2,693$2,489$2,444$2,240Quote
Fri, Sep 17, 2010Thu, Sep 30, 2010$2,693$2,489$2,444$2,240Quote
Sat, Sep 18, 2010Fri, Oct 01, 2010$2,693$2,489$2,444$2,240Quote
Sun, Sep 19, 2010Sat, Oct 02, 2010$2,693$2,489$2,444$2,240Quote
Mon, Sep 20, 2010Sun, Oct 03, 2010$2,693$2,489$2,444$2,240Quote
Tue, Sep 21, 2010Mon, Oct 04, 2010$2,693$2,489$2,444$2,240Quote
Wed, Sep 22, 2010Tue, Oct 05, 2010$2,693$2,489$2,444$2,240Quote
Thu, Sep 23, 2010Wed, Oct 06, 2010$2,693$2,489$2,444$2,240Quote
Fri, Sep 24, 2010Thu, Oct 07, 2010$2,693$2,489$2,444$2,240Quote
Sat, Sep 25, 2010Fri, Oct 08, 2010$2,693$2,489$2,444$2,240Quote
Sun, Sep 26, 2010Sat, Oct 09, 2010$2,693$2,489$2,444$2,240Quote
Mon, Sep 27, 2010Sun, Oct 10, 2010$2,693$2,489$2,444$2,240Quote
Tue, Sep 28, 2010Mon, Oct 11, 2010$2,693$2,489$2,444$2,240Quote
Wed, Sep 29, 2010Tue, Oct 12, 2010$2,693$2,489$2,444$2,240Quote
Thu, Sep 30, 2010Wed, Oct 13, 2010$2,693$2,489$2,444$2,240Quote
Fri, Oct 01, 2010Thu, Oct 14, 2010$2,693$2,489$2,444$2,240Quote
Sat, Oct 02, 2010Fri, Oct 15, 2010$2,693$2,489$2,444$2,240Quote
Sun, Oct 03, 2010Sat, Oct 16, 2010$2,693$2,489$2,444$2,240Quote
Mon, Oct 04, 2010Sun, Oct 17, 2010$2,693$2,489$2,444$2,240Quote
Tue, Oct 05, 2010Mon, Oct 18, 2010$2,693$2,489$2,444$2,240Quote
Wed, Oct 06, 2010Tue, Oct 19, 2010$2,693$2,489$2,444$2,240Quote
Thu, Oct 07, 2010Wed, Oct 20, 2010$2,693$2,489$2,444$2,240Quote
Fri, Oct 08, 2010Thu, Oct 21, 2010$2,693$2,489$2,444$2,240Quote
Sat, Oct 09, 2010Fri, Oct 22, 2010$2,693$2,489$2,444$2,240Quote
Sun, Oct 10, 2010Sat, Oct 23, 2010$2,693$2,489$2,444$2,240Quote
Mon, Oct 11, 2010Sun, Oct 24, 2010$2,693$2,489$2,444$2,240Quote
Tue, Oct 12, 2010Mon, Oct 25, 2010$2,693$2,489$2,444$2,240Quote
Wed, Oct 13, 2010Tue, Oct 26, 2010$2,693$2,489$2,444$2,240Quote
Thu, Oct 14, 2010Wed, Oct 27, 2010$2,693$2,489$2,444$2,240Quote
Fri, Oct 15, 2010Thu, Oct 28, 2010$2,693$2,489$2,444$2,240Quote
Sat, Oct 16, 2010Fri, Oct 29, 2010$2,693$2,489$2,444$2,240Quote
Sun, Oct 17, 2010Sat, Oct 30, 2010$2,693$2,489$2,444$2,240Quote
Mon, Oct 18, 2010Sun, Oct 31, 2010$2,693$2,489$2,444$2,240Quote
Tue, Oct 19, 2010Mon, Nov 01, 2010$2,693$2,489$2,444$2,240Quote
Wed, Oct 20, 2010Tue, Nov 02, 2010$2,693$2,489$2,444$2,240Quote
Thu, Oct 21, 2010Wed, Nov 03, 2010$2,693$2,489$2,444$2,240Quote
Fri, Oct 22, 2010Thu, Nov 04, 2010$2,693$2,489$2,444$2,240Quote
Sat, Oct 23, 2010Fri, Nov 05, 2010$2,693$2,489$2,444$2,240Quote
Sun, Oct 24, 2010Sat, Nov 06, 2010$2,693$2,489$2,444$2,240Quote
Mon, Oct 25, 2010Sun, Nov 07, 2010$2,693$2,489$2,444$2,240Quote
Tue, Oct 26, 2010Mon, Nov 08, 2010$2,693$2,489$2,444$2,240Quote
Wed, Oct 27, 2010Tue, Nov 09, 2010$2,693$2,489$2,444$2,240Quote
Thu, Oct 28, 2010Wed, Nov 10, 2010$2,693$2,489$2,444$2,240Quote
Fri, Oct 29, 2010Thu, Nov 11, 2010$2,693$2,489$2,444$2,240Quote
Sat, Oct 30, 2010Fri, Nov 12, 2010$2,693$2,489$2,444$2,240Quote
Sun, Oct 31, 2010Sat, Nov 13, 2010$2,693$2,489$2,444$2,240Quote
Mon, Nov 01, 2010Sun, Nov 14, 2010$2,693$2,489$2,444$2,240Quote
Tue, Nov 02, 2010Mon, Nov 15, 2010$2,693$2,489$2,444$2,240Quote
Wed, Nov 03, 2010Tue, Nov 16, 2010$2,693$2,489$2,444$2,240Quote
Thu, Nov 04, 2010Wed, Nov 17, 2010$2,693$2,489$2,444$2,240Quote
Fri, Nov 05, 2010Thu, Nov 18, 2010$2,693$2,489$2,444$2,240Quote
Sat, Nov 06, 2010Fri, Nov 19, 2010$2,693$2,489$2,444$2,240Quote
Sun, Nov 07, 2010Sat, Nov 20, 2010$2,693$2,489$2,444$2,240Quote
Mon, Nov 08, 2010Sun, Nov 21, 2010$2,693$2,489$2,444$2,240Quote
