| Start Date | End Date | Brochure Land & Air | Brochure Land Only | Our Price (Land & Air) | Our Price (Land Only) | Quote |
|---|---|---|---|---|---|---|
| Sat, Mar 06, 2010 | Tue, Mar 16, 2010 | Call Us | $1,599 | Call Us | $1,439 | Quote |
| Sat, Apr 03, 2010 | Tue, Apr 13, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Sat, Apr 17, 2010 | Tue, Apr 27, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Sat, Apr 24, 2010 | Tue, May 04, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Sat, May 01, 2010 | Tue, May 11, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Sat, May 08, 2010 | Tue, May 18, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Thu, May 13, 2010 | Sun, May 23, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Sat, May 15, 2010 | Tue, May 25, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Thu, May 20, 2010 | Sun, May 30, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Sat, May 22, 2010 | Tue, Jun 01, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Thu, May 27, 2010 | Sun, Jun 06, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Sat, May 29, 2010 | Tue, Jun 08, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Thu, Jun 03, 2010 | Sun, Jun 13, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Sat, Jun 05, 2010 | Tue, Jun 15, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Thu, Jun 10, 2010 | Sun, Jun 20, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Sat, Jun 12, 2010 | Tue, Jun 22, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Thu, Jun 17, 2010 | Sun, Jun 27, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Sat, Jun 19, 2010 | Tue, Jun 29, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Thu, Jun 24, 2010 | Sun, Jul 04, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Sat, Jun 26, 2010 | Tue, Jul 06, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Thu, Jul 01, 2010 | Sun, Jul 11, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Sat, Jul 03, 2010 | Tue, Jul 13, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Thu, Jul 08, 2010 | Sun, Jul 18, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Sat, Jul 10, 2010 | Tue, Jul 20, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Thu, Jul 15, 2010 | Sun, Jul 25, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Sat, Jul 17, 2010 | Tue, Jul 27, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Thu, Jul 22, 2010 | Sun, Aug 01, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Sat, Jul 24, 2010 | Tue, Aug 03, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Thu, Jul 29, 2010 | Sun, Aug 08, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Sat, Jul 31, 2010 | Tue, Aug 10, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Thu, Aug 05, 2010 | Sun, Aug 15, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Sat, Aug 07, 2010 | Tue, Aug 17, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Thu, Aug 12, 2010 | Sun, Aug 22, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Sat, Aug 14, 2010 | Tue, Aug 24, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Thu, Aug 19, 2010 | Sun, Aug 29, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Sat, Aug 21, 2010 | Tue, Aug 31, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Thu, Aug 26, 2010 | Sun, Sep 05, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Sat, Aug 28, 2010 | Tue, Sep 07, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Thu, Sep 02, 2010 | Sun, Sep 12, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Sat, Sep 04, 2010 | Tue, Sep 14, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Thu, Sep 09, 2010 | Sun, Sep 19, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Sat, Sep 11, 2010 | Tue, Sep 21, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Thu, Sep 16, 2010 | Sun, Sep 26, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Sat, Sep 18, 2010 | Tue, Sep 28, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Sat, Sep 25, 2010 | Tue, Oct 05, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Sat, Oct 02, 2010 | Tue, Oct 12, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Sat, Oct 09, 2010 | Tue, Oct 19, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |
| Sat, Nov 06, 2010 | Tue, Nov 16, 2010 | Call Us | $1,639 | Call Us | $1,475 | Quote |
| Sat, Dec 18, 2010 | Tue, Dec 28, 2010 | Call Us | $1,789 | Call Us | $1,610 | Quote |

|
|
|
1-800-935-2620
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET