| Start Date | End Date | Brochure Land & Air | Brochure Land Only | Our Price (Land & Air) | Our Price (Land Only) | Quote |
|---|---|---|---|---|---|---|
| Sun, Dec 06, 2009 | Fri, Dec 18, 2009 | N/A | $4,420 | Call Us | Call Us | Quote |
| Sun, Apr 11, 2010 | Fri, Apr 23, 2010 | N/A | $4,977 | Call Us | Call Us | Quote |
| Sun, May 16, 2010 | Fri, May 28, 2010 | N/A | $4,977 | Call Us | Call Us | Quote |
| Sun, Jun 20, 2010 | Fri, Jul 02, 2010 | N/A | $4,757 | Call Us | Call Us | Quote |
| Sun, Jul 25, 2010 | Fri, Aug 06, 2010 | N/A | $4,757 | Call Us | Call Us | Quote |
| Sun, Aug 22, 2010 | Fri, Sep 03, 2010 | N/A | $5,285 | Call Us | Call Us | Quote |
| Sun, Sep 26, 2010 | Fri, Oct 08, 2010 | N/A | $5,530 | Call Us | Call Us | Quote |
| Sun, Oct 24, 2010 | Fri, Nov 05, 2010 | N/A | $5,530 | Call Us | Call Us | Quote |
| Sun, Dec 05, 2010 | Fri, Dec 17, 2010 | N/A | $5,285 | Call Us | Call Us | Quote |

|
|
|
1-800-935-2620
1-281-269-2600
Mon-Fri 8am-10pm ET
Sat-Sun 10am-6pm ET