Guided/Hosted Tour
Experience Guided/Hosted Tours
Guided Tours are somewhat similar to Escorted tours but passengers are greeted by a local representative rather than a Tour Director and will not be escorted to all activities and functions. Local guides will be available to answer questions through the duration of the tour. Some meals, accommodations and sightseeing may be included in your tour. This style is ideal for people who want some freedom but still have the comfort of a guide.
| Tour Itinerary | Days | Operator | Quality | Style | From |
|---|---|---|---|---|---|
| Paris and Rome Superior 2013 | 09 | Trafalgar | Deluxe | Guided/Hosted | $1,750 |
| 2013 Irish Explorer - 10 Days/9 Nights | 10 | CIE | First Class | Guided/Hosted | $1,358 |
| Magic and Make Believe 2013 | 09 | Trafalgar | First Class | Guided/Hosted | $1,975 |
| 2013 Irish Explorer - 9 Days/8 Nights | 09 | CIE | First Class | Guided/Hosted | $1,296 |
| 2013 Irish Legends - 9 Days/8 Nights | 09 | CIE | First Class | Guided/Hosted | $1,476 |
| Rome Athens and Istanbul 2013 | 11 | Trafalgar | First Class | Guided/Hosted | $3,050 |
| Winter in Paris Moderate (Winter 2013/2014) | 09 | Trafalgar | First Class | Guided/Hosted | $1,025 |
| London Stratford and Bath Park Plaza Riverbank 2013 | 08 | Trafalgar | First Class | Guided/Hosted | $1,299 |
| 2013 Southern Supreme - 8 Days/7 Nights | 08 | CIE | First Class | Guided/Hosted | $2,468 |
| Winter in London Moderate (Winter 2013/2014) | 08 | Trafalgar | First Class | Guided/Hosted | $799 |
| Winter in London Superior (Winter 2013/2014) | 08 | Trafalgar | First Class | Guided/Hosted | $1,099 |
| London Stratford and Bath Holiday Inn Kensington Forum 2013 | 08 | Trafalgar | First Class | Guided/Hosted | $1,365 |
| The Britannia 2013 | 19 | Trafalgar | First Class | Guided/Hosted | $3,950 |
| Copenhagen, Stockholm & Helsinki | 07 | General | First Class | Guided/Hosted | $1,999 |
| Winter in Paris Superior (Winter 2013/2014) | 09 | Trafalgar | First Class | Guided/Hosted | $1,185 |
| Classical Sri Lanka (2013/14) | 06 | Insight | First Class | Guided/Hosted | $1,525 |
| Bhutan, Dragon Kingdom (2013/14) | 06 | Insight | First Class | Guided/Hosted | $4,475 |
| London Stratford and Bath The Cumberland 2013 | 08 | Trafalgar | First Class | Guided/Hosted | $1,599 |
| London Paris and Rome (Winter 2013/2014) | 11 | Trafalgar | First Class | Guided/Hosted | $2,025 |
| The Inca Trail | 07 | G Adventures | First Class | Guided/Hosted | $1,099 |
| Costa Rica 2013 | 08 | Tauck | Deluxe | Guided/Hosted | $2,990 |
| World War 1 Battlefields (2013) | 03 | Insight | First Class | Guided/Hosted | $550 |
| Magnificent Nepal (2013/14) | 04 | Insight | First Class | Guided/Hosted | $725 |
| Spiritual Divine (2013/14) | 04 | Insight | First Class | Guided/Hosted | $899 |
| Fascinating Mumbai (2013/14) | 03 | Insight | First Class | Guided/Hosted | $999 |
| Shimla, the Queen of Hills (2013/14) | 05 | Insight | First Class | Guided/Hosted | $1,385 |
| Call of the Jungle (2013/14) | 06 | Insight | First Class | Guided/Hosted | $2,499 |
| 9 Day Classic Iceland | 09 | Gate1 | First Class | Guided/Hosted | $2,089 |
| Costa Rica Adventure - 2014 | 08 | Tauck | Deluxe | Guided/Hosted | $2,890 |
| Wonderland: Yellowstone in Winter | 09 | Tauck | Deluxe | Guided/Hosted | $3,990 |
| Wonderland: Yellowstone in Winter 2014 | 09 | Tauck | Deluxe | Guided/Hosted | $4,090 |
| New for 2014 - Patagonia | 11 | Tauck | Deluxe | Guided/Hosted | $6,490 |
| Golden Ring of Russia | 08 | G Adventures | First Class | Guided/Hosted | $1,899 |
| Voyage Galapagos - 10 Day, g5, Northwestern Islands | 10 | G Adventures | First Class | Guided/Hosted | $4,249 |
| Simply Affordable Japan 2013 | 07 | General | First Class | Guided/Hosted | $2,499 |
| 14 Day Greek Islander with Classic Greece | 14 | Gate1 | First Class | Guided/Hosted | $2,049 |
| Budget Egypt | 08 | G Adventures | Budget | Guided/Hosted | $599 |
| Turkish Treasures | 09 | G Adventures | First Class | Guided/Hosted | $1,499 |
| Kenya & Tanzania Overland | 10 | G Adventures | First Class | Guided/Hosted | $2,049 |
| 11 Day Kaleidoscope of Guatemala & Honduras | 11 | Gate1 | First Class | Guided/Hosted | $1,549 |

