
Dates & Prices
- Interior
- N/A
- Oceanview
- N/A
- Balcony
- $54,995
- Suite
- N/A

Special Offers
Save 3.3% On Your Next Cruise!
Mention Promo Code: PC-7585
Save 3.3% On Your Next Cruise!
Save 3.3% On Your Next Cruise!
Promotion Details
You may use e-check to pay for your Viking cruise or cruisetour, and for airfare. Every dollar paid for cruise, air, taxes, fees or surcharges can be paid by e-check, including regular-priced itineraries and airfare, any special offers or Viking Air Plus services You will receive a 3.3% and there is no fee for this service. This offer is applicable to all departures except departures within 21 days of booking.
Day | Port | Arrival | Departure |
---|---|---|---|
Jan 09, 2024 | Los Angeles, California, United States | 5:00 a.m. | 11:59 p.m. |
Jan 10, 2024 | Santa Barbara, California, United States | 8:00 a.m. | 5:00 p.m. |
Jan 11, 2024 | Sail The Pacific Ocean | --- | --- |
Jan 12, 2024 | Sail The Pacific Ocean | --- | --- |
Jan 13, 2024 | Sail The Pacific Ocean | --- | --- |
Jan 14, 2024 | Sail The Pacific Ocean | --- | --- |
Jan 15, 2024 | Sail The Pacific Ocean | --- | --- |
Jan 16, 2024 | Oahu (honolulu), Hawaii, United States | 8:00 a.m. | 11:00 p.m. |
Jan 17, 2024 | Kauai (nawiliwili), Hawaii, United States | 7:00 a.m. | 2:00 p.m. |
Jan 18, 2024 | Sail The South Pacific Ocean | --- | --- |
Jan 19, 2024 | Sail The South Pacific Ocean | --- | --- |
Jan 20, 2024 | Sail The South Pacific Ocean | --- | --- |
Jan 21, 2024 | Sail The South Pacific Ocean | --- | --- |
Jan 22, 2024 | Sail The South Pacific Ocean | --- | --- |
Jan 23, 2024 | Bora Bora (vaitape), Polynesia | 11:00 a.m. | 6:30 p.m. |
Jan 24, 2024 | Moorea (opunoha Bay), Polynesia | 7:00 a.m. | 11:00 p.m. |
Jan 25, 2024 | Tahiti (papeete), Polynesia | 7:00 a.m. | 8:00 p.m. |
Jan 26, 2024 | Sail The South Pacific Ocean | --- | --- |
Jan 27, 2024 | Sail The South Pacific Ocean | --- | --- |
Jan 28, 2024 | Sail The South Pacific Ocean | --- | --- |
Jan 29, 2024 | Sail The South Pacific Ocean | --- | --- |
Jan 30, 2024 | Sail The South Pacific Ocean | --- | --- |
Jan 31, 2024 | Bay Of Islands (waitangi), New Zealand | 8:00 a.m. | 6:00 p.m. |
Feb 01, 2024 | Auckland, New Zealand | 8:00 a.m. | --- |
Feb 02, 2024 | Auckland, New Zealand | --- | --- |
Feb 03, 2024 | Auckland, New Zealand | --- | 6:00 p.m. |
Feb 04, 2024 | Rotorua (tauranga), New Zealand | 7:00 a.m. | 4:30 p.m. |
Feb 05, 2024 | Napier, New Zealand | 12:00 p.m. | 6:00 p.m. |
Feb 06, 2024 | Wellington, New Zealand | 9:00 a.m. | 6:00 p.m. |
Feb 07, 2024 | Sail The Pacific Ocean | --- | --- |
Feb 08, 2024 | Sail The Milford & Doubtful Soundsunds | --- | --- |
Feb 09, 2024 | Sail The Tasman Sea | --- | --- |
Feb 10, 2024 | Sail The Tasman Sea | --- | --- |
Feb 11, 2024 | Tasmania (hobart), Australia | 8:00 a.m. | 4:00 p.m. |
Feb 12, 2024 | Phillip Island, Australia | 6:00 p.m. | 11:59 p.m. |
Feb 13, 2024 | Melbourne, Australia | 7:00 a.m. | 6:00 p.m. |
Feb 14, 2024 | Sail The Tasman Sea | --- | --- |
Feb 15, 2024 | Eden, Australia | 8:00 a.m. | 4:00 p.m. |
Feb 16, 2024 | Sydney, Australia | 7:00 a.m. | --- |
Feb 17, 2024 | Sydney, Australia | --- | 6:00 p.m. |
Feb 18, 2024 | Sail The Australian Coast | --- | --- |
Feb 19, 2024 | Brisbane, Australia | 8:00 a.m. | 5:00 p.m. |
Feb 20, 2024 | Sail The Coral Sea | --- | --- |
Feb 21, 2024 | Whitsunday Island (airlie Beach), Australia | 7:30 a.m. | 2:00 p.m. |
Feb 22, 2024 | Cairns, Australia | 8:30 a.m. | 11:00 p.m. |
Feb 23, 2024 | Sail The Coral Sea | --- | --- |
Feb 24, 2024 | Thursday Island, Australia | 8:00 a.m. | 6:00 p.m. |
Feb 25, 2024 | Sail The Arafura Sea | --- | --- |
Feb 26, 2024 | Sail The Arafura Sea | --- | --- |
Feb 27, 2024 | Sail The Timor Sea | --- | --- |
Feb 28, 2024 | Komodo, Indonesia | 8:00 a.m. | 4:00 p.m. |
Feb 29, 2024 | Bali (benoa), Indonesia | 12:00 p.m. | --- |
Mar 01, 2024 | Bali (benoa), Indonesia | --- | --- |
Mar 02, 2024 | Bali (benoa), Indonesia | --- | 10:00 p.m. |
Mar 03, 2024 | Sail The Java Sea | --- | --- |
Mar 04, 2024 | Semarang, Java, Indonesia | 7:00 a.m. | 6:00 p.m. |
Mar 05, 2024 | Sail The Java Sea | --- | --- |
Mar 06, 2024 | Sail The South China Sea | --- | --- |
Mar 07, 2024 | Sail The South China Sea | --- | --- |
Mar 08, 2024 | Ho Chi Minh City, Vietnam | 8:00 a.m. | --- |
Mar 09, 2024 | Ho Chi Minh City, Vietnam | --- | --- |
Mar 10, 2024 | Ho Chi Minh City, Vietnam | --- | 6:00 p.m. |
Mar 11, 2024 | Sail The South China Sea | --- | --- |
Mar 12, 2024 | Koh Samui (nathon), Thailand | 8:00 a.m. | 4:00 p.m. |
Mar 13, 2024 | Scenic Sailing: Gulf Of Thailand | --- | --- |
Mar 14, 2024 | Singapore, Singapore | 12:00 p.m. | --- |
Mar 15, 2024 | Singapore, Singapore | --- | 8:00 p.m. |
Mar 16, 2024 | Scenic Sailing: Strait Of Malacca | --- | --- |
Mar 17, 2024 | Phuket, Thailand | 8:00 a.m. | 6:00 p.m. |
Mar 18, 2024 | Sail The Andaman Sea | --- | --- |
Mar 19, 2024 | Yangon, Myanmar | 8:00 a.m. | --- |
Mar 20, 2024 | Yangon, Myanmar | --- | --- |
Mar 21, 2024 | Yangon, Myanmar | --- | 6:00 p.m. |
Mar 22, 2024 | Scenic Sailing: Bay Of Bengal | --- | --- |
Mar 23, 2024 | Scenic Sailing: Bay Of Bengal | --- | --- |
Mar 24, 2024 | Scenic Sailing: Bay Of Bengal | --- | --- |
Mar 25, 2024 | Colombo, Sri Lanka | 8:00 a.m. | --- |
Mar 26, 2024 | Colombo, Sri Lanka | --- | 6:00 p.m. |
Mar 27, 2024 | Sail The Laccadive Sea | --- | --- |
Mar 28, 2024 | Cochin, India | 7:00 a.m. | 6:00 p.m. |
Mar 29, 2024 | Sail The Arabian Sea | --- | --- |
Mar 30, 2024 | Goa (mormugao), India | 7:00 a.m. | 6:00 p.m. |
Mar 31, 2024 | Mumbai, India | 12:00 p.m. | --- |
Apr 01, 2024 | Mumbai, India | --- | --- |
Apr 02, 2024 | Mumbai, India | --- | 2:00 p.m. |
Apr 03, 2024 | Sail The Arabian Sea | --- | --- |
Apr 04, 2024 | Sail The Arabian Sea | --- | --- |
Apr 05, 2024 | Sail The Arabian Sea | --- | --- |
Apr 06, 2024 | Sail The Red Sea | --- | --- |
Apr 07, 2024 | Sail The Red Sea | --- | --- |
Apr 08, 2024 | Jeddah, Saudi Arabia | 8:00 a.m. | 6:00 p.m. |
Apr 09, 2024 | Sail The Red Sea | --- | --- |
Apr 10, 2024 | Aqaba, Jordan | 6:00 a.m. | 6:00 p.m. |
Apr 11, 2024 | Luxor (safaga), Egypt | 6:00 a.m. | 10:00 p.m. |
Apr 12, 2024 | Sail The Gulf Of Suez | --- | --- |
Apr 13, 2024 | Scenic Sailing: Suez Canal | --- | --- |
Apr 14, 2024 | Haifa, Israel | 7:00 a.m. | --- |
Apr 15, 2024 | Haifa, Israel | --- | 6:00 p.m. |
Apr 16, 2024 | Sail The Mediterranean Sea | --- | --- |
Apr 17, 2024 | Rhodes, Greece | 8:00 a.m. | 6:00 p.m. |
Apr 18, 2024 | Ephesus (kusadasi), Turkey | 8:00 a.m. | 6:00 p.m. |
Apr 19, 2024 | Istanbul, Turkey | 6:00 p.m. | --- |
Apr 20, 2024 | Istanbul, Turkey | --- | 10:00 p.m. |
Apr 21, 2024 | Sail The Aegean Sea | --- | --- |
Apr 22, 2024 | Athens (piraeus), Greece | 8:00 a.m. | 6:00 p.m. |
Apr 23, 2024 | Sail The Mediterranean Sea | --- | --- |
Apr 24, 2024 | Sicily (messina), Italy | 8:00 a.m. | 6:00 p.m. |
Apr 25, 2024 | Naples, Italy | 8:00 a.m. | 6:00 p.m. |
Apr 26, 2024 | Rome (civitavecchia), Italy | 8:00 a.m. | 6:00 p.m. |
Apr 27, 2024 | Monte Carlo, Monaco | 10:00 a.m. | 11:00 p.m. |
Apr 28, 2024 | Sail The Balearic Sea | --- | --- |
Apr 29, 2024 | Barcelona, Spain | 7:00 a.m. | 5:30 p.m. |
Apr 30, 2024 | Murcia (cartagena), Spain | 12:00 p.m. | 6:00 p.m. |
May 01, 2024 | Sail The Strait Of Gibraltar | --- | --- |
May 02, 2024 | Lisbon, Portugal | 8:00 a.m. | 5:00 p.m. |
May 03, 2024 | Sail The Atlantic Ocean | --- | --- |
May 04, 2024 | Scenic Sailing: English Channel | --- | --- |
May 05, 2024 | Paris (le Havre), France | 7:00 a.m. | 9:00 p.m. |
May 06, 2024 | Dover, England | 7:00 a.m. | 5:00 p.m. |
May 07, 2024 | London (greenwich), England | 8:00 a.m. | --- |
May 08, 2024 | London (greenwich), England | --- | --- |
Health and Safety Protocols
Vaccine Requirement
Viking requires that all guests be fully vaccinated against COVID-19 at least 14 days prior to travel. For added protection, we strongly recommend that guests who are eligible for a booster receive one before departing. All crew are required to be up-to-date with their immunization. This policy is aligned with current guidelines from the U.S. Centers for Disease Control and Prevention (CDC). You may be required to show proof of vaccination for embarkation on a Viking ship. Please note, some countries along your journey may require a booster dose. On select itineraries where required by local authorities, you will submit verification of COVID-19 vaccination status through VeriFLY, an independent third-party mobile app.
Purified Air
Enjoy fresh air in your stateroom, knowing that all staterooms on Viking ocean ships feature independent air handling units that do not share air with other areas of the ship. Take comfort in knowing that the air in the public areas of your ship has also been purified with new short-wavelength ultraviolet (UV-C) lights and high-density filters, which kill 99.99% of all airborne viruses and bacteria.
Medical Services
While every precaution can reduce the risk of illness, we are also prepared for that outcome. Each of our ocean and expedition vessels has always had a state-of-the-art Medical Center; those facilities have now been upgraded with more specialized equipment. We have also launched a new 24/7 hotline staffed by doctors.
Sanitization
Rest assured that the surfaces on your ship will be cleaned and sanitized continuously with daily scheduled deep cleanings. You will notice more hand sanitization stations throughout your ship. And on our ocean ships, we are using new sanitization robots that utilize UV-C light to treat surfaces in guest and crew public areas—an industry first.
Dining & Entertainment
On your ship, you can expect spacious, airy public areas and abundant options for al fresco dining. Also, on our ocean voyages, as always, you can enjoy complimentary 24-hour room service. Now, more options for spaced seating in all dining venues will allow for physical distancing; there will be additional table service at all bars and lounges; and new capabilities will allow you to watch more live events and enriching content through your in-room entertainment system.
Physical Distancing & Face Masks
Public health experts agree that proper physical distancing and the use of face masks are effective in helping slow the spread of COVID-19 and other illnesses. Face masks are optional while moving about the ship. Please note: Viking’s Medical Team continually monitors conditions and may deem face masks to be necessary while moving about the ship, based on conditions at the time of travel. While ashore, guests will need to comply with any local guidelines for face masks and physical distancing. Face masks continue to be required for all crew.
Ship Information

-
48000
Tonnage
-
2022
Built Year
-
464
Crew
-
930
Pax Capacity
-
3
Bars
-
Norway
Registration Country
Cabins
Life on Board
Questions & Answers
Question: When should I arrive at the port?
Question: How can I communicate with my family and friends at home when I am on the cruise?
A great Viking experience. Our first ocean cruise with Viking and the service and attention to detail was superb
Viking consistently delivers with a high degree of predictability.
Viking Cruises are always reliable-would recommend to anyone
We always enjoy cruising with Viking.
Excellent service
Always attentive, patient and professional, endless patience with some of our guests were difficult. But Mr. Warren was excellent, Sally call accompanied us on the trip through. Australia was wonderful patient and over and above her call to duty. Had a great time in spite of some weather issues that no one controls.
The staff was very responsive. Very very clean ship. My wife has several food allergies. At every meal she received reassurances that her meals were prepared separately with her allergies in mind. The food was excellent. Much better than some other cruise lines. Entertainment was excellent. Live band every night. Wine and beer included at lunch and dinner. Drinks and cocktails at other times were very reasonably priced. Cheaper than local bars.
Viking Ocean Cruise was a good experience and we especially enjoyed Greece. Overall Viking staff was excellent and added to the experience. Viking Sea is only a 930 passenger ship and had 907 passengers. We did not feel crowded and could easily find free space for us and our friends to find a quiet space to talk, drink or play cards. There were plenty of excursions to choose from.
Although we have little experience with ocean travels it will be safe to say that Viking would be qualified as a first class ship!!
Great service and an outstanding operation, from start to finish!
Viking is phenomenal. Outstanding service and tour experience. The pre-trip excursion in Tuscany was exactly what we were looking for.
The cruise was great
Viking handled the whole trip very well. Staff was well organized and tour provided were also very good. Treated exceptionally well by all food and bar staff.
Viking ship was beautiful and crew was professional, courteous and made the trip that much more enjoyable!
Call Us Now 1-800-708-9007
How It Works
Vacationing has never been easier or cheaper with the help of a dedicated travel consultant from AffordableTours.com
1. Free Quote
Find your perfect trip on our website and simply request a free quote. Need to speak to a live person? Call us 7 days a week at 1-800-708-9007. No robots here!
2. Dedicated Travel Consultant
Your personal travel consultant will reach out and be your point of contact for your entire travel experience from start to finish. Did we mention you'll be working with an award winning team? Sweet!
3. Lowest Price Guaranteed
Because we're one of the largest sellers of travel, we're able to give you a discount on your vacation package. No one beats our prices!
4. Stress Free Travel
Knowing you got the best deal, all that's left is for you to pack your bags and enjoy your vacation!
The Viking transatlantic crossing was fantastic. I so enjoy the days at sea with all of the many activities, plus lectures and entertainment.