
Dates & Prices
- Interior
- $40,999
- Oceanview
- N/A
- Balcony
- N/A
- Suite
- N/A

Special Offers
Up to $350 onboard credit (spending cash) per cabin on this sailing
Mention Promo Code: PC-AT100Early Booking Bonus: Save 20% + More
Mention Promo Code: PC-50002
Early Booking Bonus: Save 20% + More
Early Booking Bonus: Save 20% + More
Promotion Details
Early Booking Bonus (Offer): For select sailings departing November 21, 2024 – April 3, 2025, Offer applies to new bookings created before December 5, 2023 (“Offer Period”). For select sailings departing April 2, 2025 – November 10, 2025, Offer applies to new bookings created before August 29, 2024 (“Offer Period”). Offer provides 20% off cruise fares of all stateroom categories. Offer also provides a complimentary Experience More Essentials Package (inclusive of $300 USD Shore Excursion Onboard Credit [OBC], Unlimited WiFi for one device, and a Premium Beverage Package for Two) per stateroom, for guests booked in Veranda and Suite stateroom categories. The Shore Excursion OBC portion of the Experience More Essentials Package will be applied to the booking as an individual component, with the option to spend pre-cruise. The balance of any pre-cruise spend of Shore Excursion OBC, will be reconciled once onboard. Experience More Essentials Packages have no cash value, are not redeemable for cash, and are not transferable. Limit one Offer per stateroom. All other charges, including, but not limited to, cruise taxes, fees, and port expenses, are additional and apply to all guests. Offer is combinable with Back to Back Benefits, onboard booking savings and Azamara Circle Quarterly Savings, National Account Hosted and Amenity Programs, and one other OBC or value add. Unless stated otherwise, offer is not combinable with any other offer or promotion, including, but not limited to, Last Minute Voyages, Closed User Rates, Employee Rates, Interline Rates, Travel Agent Rates, and Net Rates. Offer is not applicable to 3rd and 4th guests in a stateroom. Offer is not applicable to incentive or contracted groups. After the Offer Period, the offer will be removed from the booking if the guest cancels and reinstates the booking, applies a fare change, or changes the ship or sail date of the booking, even if sailing date is within the sailing period highlighted above; certain other changes to the booking may also result in removal of the offer. Offer is subject to availability and change without notice and may be withdrawn at any time. Single occupancy guests paying 200% cruise fare are eligible for the full amount of the offer; single occupancy guests paying less than 200% cruise fare are eligible
Day | Port | Arrival | Departure |
---|---|---|---|
Jan 06, 2025 | SAN DIEGO | --- | 17:00:00 |
Jan 07, 2025 | AT SEA | --- | 14:00:00 |
Jan 08, 2025 | AT SEA | --- | 00:00:00 |
Jan 09, 2025 | AT SEA | --- | 00:00:00 |
Jan 10, 2025 | AT SEA | --- | 00:00:00 |
Jan 11, 2025 | AT SEA | --- | 00:00:00 |
Jan 12, 2025 | HILO | 09:00:00 | 18:00:00 |
Jan 13, 2025 | LAHAINA (MAUI) | 08:00:00 | 22:00:00 |
Jan 14, 2025 | HONOLULU | 06:00:00 | 23:00:00 |
Jan 15, 2025 | NAWILIWILI | 08:00:00 | 18:00:00 |
Jan 16, 2025 | AT SEA | --- | 00:00:00 |
Jan 17, 2025 | AT SEA | --- | 00:00:00 |
Jan 18, 2025 | AT SEA | --- | 00:00:00 |
Jan 19, 2025 | AT SEA | --- | 00:00:00 |
Jan 20, 2025 | AT SEA | --- | 00:00:00 |
Jan 21, 2025 | AT SEA | --- | 00:00:00 |
Jan 22, 2025 | BORA BORA | 08:00:00 | 22:00:00 |
Jan 23, 2025 | MOOREA | 08:00:00 | 17:00:00 |
Jan 23, 2025 | PAPEETE | 20:15:00 | --- |
Jan 24, 2025 | PAPEETE | --- | 20:00:00 |
Jan 25, 2025 | BORA BORA | 08:00:00 | 17:00:00 |
Jan 26, 2025 | AT SEA | --- | 14:00:00 |
Jan 27, 2025 | AT SEA | --- | 00:00:00 |
Jan 28, 2025 | PAGO PAGO | 11:30:00 | 18:00:00 |
Jan 29, 2025 | AT SEA | --- | 14:00:00 |
Jan 30, 2025 | APIA | 08:00:00 | 17:00:00 |
Jan 31, 2025 | AT SEA | --- | 00:00:00 |
Feb 01, 2025 | NUKU'ALOFA | 08:00:00 | 20:00:00 |
Feb 02, 2025 | AT SEA | --- | 00:00:00 |
Feb 03, 2025 | LAUTOKA | 08:00:00 | 20:00:00 |
Feb 04, 2025 | SUVA | 08:00:00 | 15:00:00 |
Feb 05, 2025 | AT SEA | --- | 00:00:00 |
Feb 06, 2025 | AT SEA | --- | 00:00:00 |
Feb 07, 2025 | BAY OF ISLANDS | 08:00:00 | 18:00:00 |
Feb 08, 2025 | AUCKLAND | 07:00:00 | --- |
Feb 09, 2025 | AUCKLAND | --- | 18:00:00 |
Feb 10, 2025 | TAURANGA | 08:00:00 | 17:00:00 |
Feb 11, 2025 | NAPIER | 11:00:00 | 18:00:00 |
Feb 12, 2025 | PICTON | 11:30:00 | 18:00:00 |
Feb 13, 2025 | CHRISTCHURCH | 09:00:00 | 17:00:00 |
Feb 14, 2025 | DUNEDIN | 08:00:00 | 18:00:00 |
Feb 15, 2025 | STEWART ISLAND | 08:00:00 | 14:00:00 |
Feb 16, 2025 | MILFORD SOUND | 07:00:00 | 10:00:00 |
Feb 17, 2025 | AT SEA | --- | 00:00:00 |
Feb 18, 2025 | AT SEA | --- | 00:00:00 |
Feb 19, 2025 | SYDNEY | 07:00:00 | --- |
Feb 20, 2025 | SYDNEY | --- | 22:00:00 |
Feb 21, 2025 | EDEN, AUSTRALIA | 13:00:00 | 18:00:00 |
Feb 22, 2025 | AT SEA | --- | 00:00:00 |
Feb 23, 2025 | MELBOURNE | 08:00:00 | 20:00:00 |
Feb 24, 2025 | AT SEA | --- | 00:00:00 |
Feb 25, 2025 | ADELAIDE | 08:00:00 | 22:00:00 |
Feb 26, 2025 | AT SEA | --- | 00:00:00 |
Feb 27, 2025 | AT SEA | --- | 00:00:00 |
Feb 28, 2025 | ESPERANCE | 08:00:00 | 17:00:00 |
Mar 01, 2025 | ALBANY | 07:30:00 | 14:00:00 |
Mar 02, 2025 | MARGARET RIVER (BUSSELTON) | 08:00:00 | 17:00:00 |
Mar 03, 2025 | PERTH (FREMANTLE) | 09:00:00 | 22:00:00 |
Mar 04, 2025 | GERALDTON | 13:00:00 | 20:00:00 |
Mar 05, 2025 | AT SEA | --- | 00:00:00 |
Mar 06, 2025 | AT SEA | --- | 00:00:00 |
Mar 07, 2025 | AT SEA | --- | 00:00:00 |
Mar 08, 2025 | BENOA, BALI | 08:00:00 | 23:00:00 |
Mar 09, 2025 | AT SEA | --- | 00:00:00 |
Mar 10, 2025 | SEMARANG | 07:00:00 | 20:00:00 |
Mar 11, 2025 | AT SEA | --- | 00:00:00 |
Mar 12, 2025 | AT SEA | --- | 00:00:00 |
Mar 13, 2025 | SINGAPORE | 08:00:00 | --- |
Mar 14, 2025 | SINGAPORE | --- | 22:00:00 |
Mar 15, 2025 | AT SEA | --- | 00:00:00 |
Mar 16, 2025 | AT SEA | --- | 00:00:00 |
Mar 17, 2025 | KOTA KINABALU, SABAH | 07:30:00 | 16:30:00 |
Mar 18, 2025 | PUERTO PRINCESA, PALAWAN | 11:30:00 | 20:00:00 |
Mar 19, 2025 | AT SEA | --- | 00:00:00 |
Mar 20, 2025 | MANILA | 08:00:00 | 22:00:00 |
Mar 21, 2025 | AT SEA | --- | 00:00:00 |
Mar 22, 2025 | KAOHSIUNG | 08:00:00 | 20:00:00 |
Mar 23, 2025 | AT SEA | --- | 00:00:00 |
Mar 24, 2025 | HONG KONG | 08:00:00 | --- |
Mar 25, 2025 | HONG KONG | --- | 18:00:00 |
Mar 26, 2025 | AT SEA | --- | 00:00:00 |
Mar 27, 2025 | HUE (DA NANG) | 08:00:00 | 20:00:00 |
Mar 28, 2025 | AT SEA | --- | 00:00:00 |
Mar 29, 2025 | HO CHI MINH CITY | 09:00:00 | --- |
Mar 30, 2025 | HO CHI MINH CITY | --- | 14:00:00 |
Mar 31, 2025 | AT SEA | --- | 00:00:00 |
Apr 01, 2025 | SIHANOUKVILLE | 08:00:00 | 17:00:00 |
Apr 02, 2025 | BANGKOK | 13:00:00 | --- |
Apr 03, 2025 | BANGKOK | --- | --- |
Apr 04, 2025 | BANGKOK | --- | 14:00:00 |
Apr 05, 2025 | AT SEA | --- | 00:00:00 |
Apr 06, 2025 | AT SEA | --- | 00:00:00 |
Apr 07, 2025 | KUALA LUMPUR | 08:00:00 | 18:00:00 |
Apr 08, 2025 | PENANG | 09:00:00 | 20:00:00 |
Apr 09, 2025 | PHUKET PORT | 08:00:00 | 17:00:00 |
Apr 10, 2025 | AT SEA | --- | 00:00:00 |
Apr 11, 2025 | AT SEA | --- | 00:00:00 |
Apr 12, 2025 | CHENNAI | 13:30:00 | --- |
Apr 13, 2025 | CHENNAI | --- | 20:00:00 |
Apr 14, 2025 | AT SEA | --- | 00:00:00 |
Apr 15, 2025 | COLOMBO | 09:00:00 | --- |
Apr 16, 2025 | COLOMBO | --- | 12:00:00 |
Apr 17, 2025 | COCHIN | 09:00:00 | --- |
Apr 18, 2025 | COCHIN | --- | 16:00:00 |
Apr 19, 2025 | AT SEA | --- | 00:00:00 |
Apr 20, 2025 | MUMBAI (BOMBAY) | 07:00:00 | 18:00:00 |
Apr 21, 2025 | AT SEA | --- | 00:00:00 |
Apr 22, 2025 | AT SEA | --- | 00:00:00 |
Apr 23, 2025 | SALALAH | 09:00:00 | 17:00:00 |
Apr 24, 2025 | AT SEA | --- | 00:00:00 |
Apr 25, 2025 | AT SEA | --- | 00:00:00 |
Apr 26, 2025 | AT SEA | --- | 00:00:00 |
Apr 27, 2025 | JEDDAH | 08:00:00 | 23:00:00 |
Apr 28, 2025 | AT SEA | --- | 00:00:00 |
Apr 29, 2025 | AQABA | 08:00:00 | 18:00:00 |
Apr 30, 2025 | SAFAGA | 07:00:00 | --- |
May 01, 2025 | SAFAGA | --- | 17:00:00 |
May 02, 2025 | SOKHNA | 07:00:00 | 20:00:00 |
May 02, 2025 | SUEZ CANAL (PASSAGE) | 23:00:00 | --- |
May 03, 2025 | SUEZ CANAL (PASSAGE) | --- | 18:00:00 |
May 04, 2025 | JERUSALEM (ASHDOD) | 08:00:00 | 22:00:00 |
May 05, 2025 | HAIFA | 07:30:00 | 20:00:00 |
May 06, 2025 | LIMASSOL | 09:00:00 | 18:00:00 |
May 07, 2025 | AT SEA | --- | 00:00:00 |
May 08, 2025 | ATHENS (PIRAEUS) | 06:00:00 | 22:00:00 |
May 09, 2025 | SYROS | 08:00:00 | 18:00:00 |
May 10, 2025 | SANTORINI, GREECE | 08:00:00 | 22:00:00 |
May 11, 2025 | MONEMVASIA | 08:00:00 | 17:00:00 |
May 12, 2025 | ARGOSTOLI | 08:00:00 | 18:00:00 |
May 13, 2025 | AT SEA | --- | 00:00:00 |
May 14, 2025 | VENICE | 08:00:00 | --- |
May 15, 2025 | VENICE | --- | 22:00:00 |
May 16, 2025 | KOPER | 07:00:00 | 17:00:00 |
May 17, 2025 | SPLIT | 08:00:00 | 21:00:00 |
May 18, 2025 | DUBROVNIK | 08:00:00 | 22:00:00 |
May 19, 2025 | KOTOR, MONTENEGRO | 09:30:00 | 18:00:00 |
May 20, 2025 | AT SEA | --- | 00:00:00 |
May 21, 2025 | SORRENTO,ITALY | 08:00:00 | 18:00:00 |
May 22, 2025 | ROME (CIVITAVECCHIA), ITALY | 06:00:00 | 20:00:00 |
May 23, 2025 | FLORENCE / PISA (LIVORNO) | 08:00:00 | 20:00:00 |
May 24, 2025 | PORTOVENERE | 08:00:00 | 21:00:00 |
May 25, 2025 | NICE | 07:00:00 | 21:00:00 |
May 26, 2025 | BARCELONA | 18:00:00 | --- |
May 27, 2025 | BARCELONA | --- | 22:00:00 |
May 28, 2025 | PALMA,MAJORCA,SPAIN | 09:00:00 | 22:00:00 |
May 29, 2025 | AT SEA | --- | 00:00:00 |
May 30, 2025 | GIBRALTAR | 08:00:00 | 14:00:00 |
May 31, 2025 | LISBON | 13:00:00 | --- |
Jun 01, 2025 | LISBON | --- | 18:00:00 |
Jun 02, 2025 | PORTO (LEIXOES) | 08:00:00 | 17:00:00 |
Jun 03, 2025 | AT SEA | --- | 00:00:00 |
Jun 04, 2025 | BORDEAUX | 14:30:00 | --- |
Jun 05, 2025 | BORDEAUX | --- | 16:15:00 |
Jun 06, 2025 | AT SEA | --- | 00:00:00 |
Jun 07, 2025 | SAINT-MALO | 08:00:00 | 22:00:00 |
Jun 08, 2025 | SAINT HELIER | 08:00:00 | 18:00:00 |
Jun 09, 2025 | CHERBOURG | 08:00:00 | 22:00:00 |
Jun 10, 2025 | HONFLEUR | 08:00:00 | 17:00:00 |
Jun 11, 2025 | SOUTHAMPTON, ENGLAND | 06:00:00 | --- |
Health and Safety Protocols
All Azamara guests must ensure they are medically and physically fit for travel. Please be aware, while some inoculations may be recommended, certain countries may also require them as a condition of entry. Azamara advises that you check with your healthcare professional, or a certified Travel Medicine Specialist about your travel health needs. This will vary to depending on the country you are visiting. Azamara understands that unforeseen circumstances can happen, such as falling ill or injuries, which can be disruptive to your travel plans. Azamara highly recommends that all their guests purchase travel insurance to safeguard against unexpected situations.
Ship Information

-
30277
Tonnage
-
2022
Refurbished Year
-
408
Crew
-
684
Pax Capacity
-
3
Bars
-
2
Pools
-
Malta
Registration Country
Cabins
Life on Board
Questions & Answers
Question: When should I arrive at the port?
Question: How can I communicate with my family and friends at home when I am on the cruise?
Call Us Now 1-800-708-9007
How It Works
Vacationing has never been easier or cheaper with the help of a dedicated travel consultant from AffordableTours.com
1. Free Quote
Find your perfect trip on our website and simply request a free quote. Need to speak to a live person? Call us 7 days a week at 1-800-708-9007. No robots here!
2. Dedicated Travel Consultant
Your personal travel consultant will reach out and be your point of contact for your entire travel experience from start to finish. Did we mention you'll be working with an award winning team? Sweet!
3. Lowest Price Guaranteed
Because we're one of the largest sellers of travel, we're able to give you a discount on your vacation package. No one beats our prices!
4. Stress Free Travel
Knowing you got the best deal, all that's left is for you to pack your bags and enjoy your vacation!
Kia goes above and beyond! We will continue to use her knowledge on our next trip!