AmaMagdalena
-
-
223
-
Length
-
-
2024
-
Built Year
-
-
30
-
Crew
-
-
60
-
Pax Capacity
-
-
4
-
Suites
Sailings
Sail Date | Operator | Ship | Departs | Returns | Length | Price |
---|---|---|---|---|---|---|
Jan 18, 2025 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $4,039 |
Apr 02, 2025 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 14 | $7,262 |
Apr 05, 2025 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $3,839 |
Apr 30, 2025 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 14 | $7,262 |
May 03, 2025 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $3,839 |
May 05, 2025 | AmaWaterways | AmaMagdalena | Medellín | Barranquilla | 16 | $8,162 |
May 10, 2025 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $3,839 |
May 14, 2025 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 14 | $7,262 |
May 17, 2025 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $3,839 |
May 19, 2025 | AmaWaterways | AmaMagdalena | Medellín | Barranquilla | 16 | $8,162 |
May 24, 2025 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $3,839 |
May 28, 2025 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 14 | $7,262 |
May 31, 2025 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $3,839 |
Jun 02, 2025 | AmaWaterways | AmaMagdalena | Medellín | Barranquilla | 16 | $8,262 |
Jun 07, 2025 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $3,939 |
Jun 11, 2025 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 14 | $7,362 |
Jun 14, 2025 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $3,939 |
Jun 16, 2025 | AmaWaterways | AmaMagdalena | Medellín | Barranquilla | 16 | $8,262 |
Jun 21, 2025 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $3,939 |
Jun 25, 2025 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 14 | $7,362 |
Jun 28, 2025 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $3,939 |
Jun 30, 2025 | AmaWaterways | AmaMagdalena | Medellín | Barranquilla | 16 | $8,262 |
Jul 05, 2025 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $3,939 |
Jul 09, 2025 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 14 | $7,362 |
Jul 12, 2025 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $3,939 |
Jul 14, 2025 | AmaWaterways | AmaMagdalena | Medellín | Barranquilla | 16 | $8,262 |
Jul 19, 2025 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $3,939 |
Jul 23, 2025 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 14 | $7,362 |
Jul 26, 2025 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $3,939 |
Jul 28, 2025 | AmaWaterways | AmaMagdalena | Medellín | Barranquilla | 16 | $8,262 |
Aug 02, 2025 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $3,939 |
Aug 06, 2025 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 14 | $7,362 |
Aug 09, 2025 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $3,939 |
Aug 11, 2025 | AmaWaterways | AmaMagdalena | Medellín | Barranquilla | 16 | $8,262 |
Aug 16, 2025 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $3,939 |
Aug 20, 2025 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 14 | $7,362 |
Aug 23, 2025 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $3,939 |
Aug 25, 2025 | AmaWaterways | AmaMagdalena | Medellín | Barranquilla | 16 | $8,262 |
Aug 30, 2025 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $3,939 |
Sep 03, 2025 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 14 | $7,362 |
Sep 06, 2025 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $3,939 |
Sep 08, 2025 | AmaWaterways | AmaMagdalena | Medellín | Barranquilla | 16 | $8,162 |
Sep 13, 2025 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $3,839 |
Oct 15, 2025 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 14 | $3,339 |
Oct 18, 2025 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $3,339 |
Oct 29, 2025 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 14 | $7,262 |
Nov 01, 2025 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $3,839 |
Nov 03, 2025 | AmaWaterways | AmaMagdalena | Medellín | Barranquilla | 16 | $8,162 |
Nov 08, 2025 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $3,839 |
Nov 12, 2025 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 14 | $7,262 |
Nov 15, 2025 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $3,839 |
Nov 17, 2025 | AmaWaterways | AmaMagdalena | Medellín | Barranquilla | 16 | $8,162 |
Nov 22, 2025 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $3,839 |
Nov 26, 2025 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 14 | $7,462 |
Nov 29, 2025 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $4,039 |
Dec 01, 2025 | AmaWaterways | AmaMagdalena | Medellín | Barranquilla | 16 | $8,362 |
Dec 06, 2025 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $4,039 |
Dec 10, 2025 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 14 | $7,462 |
Dec 13, 2025 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $4,039 |
Dec 15, 2025 | AmaWaterways | AmaMagdalena | Medellín | Barranquilla | 16 | $8,362 |
Dec 20, 2025 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $4,039 |
Jan 03, 2026 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $4,049 |
Jan 07, 2026 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 11 | $5,609 |
Jan 10, 2026 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $4,049 |
Jan 21, 2026 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 11 | $5,609 |
Jan 24, 2026 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $4,049 |
Feb 14, 2026 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $4,049 |
Feb 18, 2026 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 11 | $5,609 |
Feb 21, 2026 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $4,049 |
Mar 04, 2026 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 11 | $5,609 |
Mar 07, 2026 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $4,049 |
Mar 18, 2026 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 11 | $5,609 |
Mar 21, 2026 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $4,049 |
Mar 28, 2026 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $4,049 |
Apr 01, 2026 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 11 | $5,609 |
Apr 04, 2026 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $4,049 |
Apr 11, 2026 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $4,049 |
Apr 15, 2026 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 11 | $5,609 |
Apr 18, 2026 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $4,049 |
Apr 25, 2026 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $4,049 |
Apr 29, 2026 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 11 | $5,609 |
May 02, 2026 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $4,049 |
May 09, 2026 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $4,049 |
May 13, 2026 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 11 | $5,609 |
May 16, 2026 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $4,049 |
May 23, 2026 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $4,049 |
May 27, 2026 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 11 | $5,709 |
May 30, 2026 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $4,149 |
Jun 06, 2026 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $4,149 |
Jun 10, 2026 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 11 | $5,709 |
Jun 13, 2026 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $4,149 |
Jun 20, 2026 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $4,149 |
Jun 24, 2026 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 11 | $5,709 |
Jun 27, 2026 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $4,149 |
Jul 04, 2026 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $4,149 |
Jul 08, 2026 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 11 | $5,709 |
Jul 11, 2026 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $4,149 |
Jul 18, 2026 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $4,149 |
Aug 19, 2026 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 11 | $5,709 |
Aug 22, 2026 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $4,149 |
Sep 02, 2026 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 11 | $5,709 |
Sep 05, 2026 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $4,149 |
Sep 12, 2026 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $4,049 |
Sep 16, 2026 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 11 | $5,609 |
Sep 19, 2026 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $4,049 |
Sep 26, 2026 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $4,049 |
Sep 30, 2026 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 11 | $5,609 |
Oct 03, 2026 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $4,049 |
Oct 10, 2026 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $4,049 |
Oct 14, 2026 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 11 | $5,609 |
Oct 17, 2026 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $4,049 |
Oct 24, 2026 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $4,049 |
Oct 28, 2026 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 11 | $5,609 |
Oct 31, 2026 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $4,049 |
Nov 07, 2026 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $4,049 |
Nov 11, 2026 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 11 | $5,609 |
Nov 14, 2026 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $4,049 |
Nov 21, 2026 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $4,049 |
Nov 25, 2026 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 11 | $5,709 |
Nov 28, 2026 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $4,149 |
Dec 05, 2026 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $4,249 |
Dec 09, 2026 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 11 | $5,809 |
Dec 12, 2026 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $4,249 |
Dec 19, 2026 | AmaWaterways | AmaMagdalena | Cartagena | Barranquilla | 8 | $4,249 |
Dec 23, 2026 | AmaWaterways | AmaMagdalena | Medellín | Cartagena | 11 | $5,809 |
Dec 26, 2026 | AmaWaterways | AmaMagdalena | Barranquilla | Cartagena | 8 | $4,249 |
Ship Information
- Maiden Voyage: 2024
- Length: 223
- Passenger Capacity: 60
- Normal Crew Size: 30
- Staterooms: 30
- Suites: 4
Dining
Exquisite regionally inspired and Western-style cuisine. Intimate specialty dining experience. Wine, beer and soft drinks are included during lunch and dinner. Welcome Cocktail and Gala Dinner. 24/7 Colombian coffee and tea station.
Age Restrictions
Children under the age of 4 years old are not permitted on board and children 4-7 years old are not recommended. All guests under the age of 18 are to be in a stateroom with an adult, and must remain supervised at all times, as their safety is the responsibility of the accompanying adult(s). Children between the ages of 4 and 10 at the time of embarkation may share a stateroom with 2 adults provided the child is able to share the bed with the adults – no additional bed will be provided. Select ships offer a limited number of staterooms with a fold-out sofa for a triple occupant; we would be happy to guide you through these options when available. A triple occupancy rate will apply for the child sharing the stateroom; pricing can be provided upon request. Please be aware that balcony staterooms of any kind may be unsafe for small children if left unsupervised. AmaWaterways does not provide child-specific programs or child-minding facilities. Please reach out to us if you have any further questions regarding our child policy.
Tipping
Gratuities to your Cruise Manager and ship crew are not included in the vacation price. The amount of these gratuities will depend upon your degree of satisfaction for the services received.
Cabins
Square Footage: 237
Category C
Twin-balcony staterooms with both a French balcony and an outside balcony. Staterooms include a safe, mini-fridge, separate sitting area, desk, bathroom with shower, Entertainment-on-Demand and individually controlled air conditioning. Located on the Salsa Deck.
Square Footage: 237
Category B
Twin-balcony staterooms with both a French balcony and an outside balcony. Staterooms include a safe, mini-fridge, separate sitting area, desk, bathroom with shower, Entertainment-on-Demand and individually controlled air conditioning. Located on the Salsa Deck.
Square Footage: 237
Category A
Twin-balcony staterooms with both a French balcony and an outside balcony. Staterooms include a safe, mini-fridge, separate sitting area, desk, bathroom with shower, Entertainment-on-Demand and individually controlled air conditioning. Located on the Cumbia Deck.
Square Footage: 306
Category Luxury Suite
Luxury Suites with a French balcony include a safe, mini-fridge, separate sitting area, desk, bathroom with shower, Entertainment-on-Demand and individually controlled air conditioning. Suites also feature a bathtub.
Square Footage: 516
Category Grand Suite
Grand Suites with a French balcony include a safe, mini-fridge, separate sitting area, desk, bathroom with shower, Entertainment-on-Demand and individually controlled air conditioning. Suites also feature a bathtub.