Scenic Spirit
-
-
279
-
Length
-
-
2016
-
Built Year
-
-
50
-
Crew
-
-
68
-
Pax Capacity
-
-
34
-
Suites
Sailings
Sail Date | Operator | Ship | Departs | Returns | Length | Price |
---|---|---|---|---|---|---|
Sep 17, 2024 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 15 | $14,655 |
Sep 19, 2024 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 13 | $14,020 |
Sep 26, 2024 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 15 | $19,055 |
Sep 26, 2024 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $18,420 |
Sep 27, 2024 | Scenic | Scenic Spirit | Hanoi | Bangkok | 27 | $42,725 |
Sep 27, 2024 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 22 | $38,225 |
Oct 01, 2024 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 18 | $20,010 |
Oct 06, 2024 | Scenic | Scenic Spirit | Ho Chi Minh City | Bangkok | 18 | $20,080 |
Oct 06, 2024 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 13 | $17,155 |
Oct 08, 2024 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 11 | $7,600 |
Oct 12, 2024 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 11 | $20,320 |
Oct 12, 2024 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $20,955 |
Oct 17, 2024 | Scenic | Scenic Spirit | Hanoi | Ho Chi Minh City | 22 | $18,250 |
Oct 21, 2024 | Scenic | Scenic Spirit | Hanoi | Ho Chi Minh City | 18 | $17,110 |
Oct 26, 2024 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 11 | $6,265 |
Oct 26, 2024 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $14,255 |
Oct 31, 2024 | Scenic | Scenic Spirit | Hanoi | Ho Chi Minh City | 22 | $18,250 |
Nov 09, 2024 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 11 | $13,620 |
Nov 09, 2024 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $14,255 |
Nov 17, 2024 | Scenic | Scenic Spirit | Ho Chi Minh City | Bangkok | 18 | $23,880 |
Nov 17, 2024 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 13 | $20,955 |
Nov 18, 2024 | Scenic | Scenic Spirit | Hanoi | Ho Chi Minh City | 18 | $30,865 |
Nov 19, 2024 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 11 | $20,320 |
Nov 23, 2024 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 11 | $13,620 |
Nov 23, 2024 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $14,255 |
Dec 07, 2024 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 15 | $19,055 |
Dec 07, 2024 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $18,420 |
Dec 17, 2024 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 15 | $19,055 |
Dec 19, 2024 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 13 | $18,420 |
Dec 26, 2024 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 15 | $19,055 |
Dec 26, 2024 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $18,420 |
Dec 27, 2024 | Scenic | Scenic Spirit | Hanoi | Bangkok | 27 | $23,475 |
Dec 27, 2024 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 22 | $20,550 |
Jan 05, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Bangkok | 18 | $19,480 |
Jan 05, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 13 | $16,555 |
Jan 07, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 11 | $15,920 |
Feb 16, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Bangkok | 18 | $19,280 |
Feb 17, 2025 | Scenic | Scenic Spirit | Hanoi | Ho Chi Minh City | 18 | $19,610 |
Mar 08, 2025 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 11 | $15,320 |
Mar 08, 2025 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $15,955 |
Mar 13, 2025 | Scenic | Scenic Spirit | Hanoi | Ho Chi Minh City | 22 | $19,750 |
Mar 22, 2025 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 11 | $15,120 |
Mar 22, 2025 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $15,755 |
Mar 30, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Bangkok | 18 | $18,480 |
Mar 30, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 13 | $15,555 |
Apr 01, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 11 | $14,920 |
Apr 05, 2025 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 11 | $14,020 |
Apr 05, 2025 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $14,655 |
Apr 08, 2025 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 18 | $17,510 |
Apr 10, 2025 | Scenic | Scenic Spirit | Hanoi | Ho Chi Minh City | 22 | $15,950 |
Apr 13, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Bangkok | 16 | $16,705 |
Apr 13, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 13 | $14,655 |
Apr 15, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 11 | $14,020 |
Apr 19, 2025 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 11 | $11,320 |
Apr 19, 2025 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $11,955 |
Apr 22, 2025 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 18 | $16,910 |
Apr 24, 2025 | Scenic | Scenic Spirit | Hanoi | Ho Chi Minh City | 22 | $17,850 |
Apr 27, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 13 | $14,055 |
Apr 28, 2025 | Scenic | Scenic Spirit | Hanoi | Ho Chi Minh City | 18 | $16,710 |
Apr 29, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 11 | $13,420 |
May 02, 2025 | Scenic | Scenic Spirit | Hanoi | Bangkok | 25 | $20,300 |
May 02, 2025 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 22 | $18,250 |
May 03, 2025 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 11 | $13,220 |
May 03, 2025 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $13,855 |
May 11, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Bangkok | 16 | $16,305 |
May 11, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 13 | $14,255 |
May 13, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 11 | $13,620 |
Jul 15, 2025 | Scenic | Scenic Spirit | Hanoi | Ho Chi Minh City | 20 | $15,590 |
Jul 20, 2025 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $11,935 |
Jul 20, 2025 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 15 | $12,595 |
Jul 21, 2025 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 24 | $16,805 |
Jul 29, 2025 | Scenic | Scenic Spirit | Hanoi | Ho Chi Minh City | 24 | $16,805 |
Jul 30, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 15 | $12,595 |
Aug 01, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 13 | $11,935 |
Aug 07, 2025 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $11,935 |
Aug 07, 2025 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 15 | $12,595 |
Aug 12, 2025 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 20 | $15,590 |
Aug 16, 2025 | Scenic | Scenic Spirit | Hanoi | Ho Chi Minh City | 24 | $18,005 |
Aug 17, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 15 | $12,595 |
Aug 19, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 13 | $11,935 |
Aug 25, 2025 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $13,135 |
Aug 25, 2025 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 15 | $13,795 |
Aug 26, 2025 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 24 | $19,305 |
Sep 04, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 15 | $15,095 |
Sep 06, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 13 | $14,435 |
Sep 07, 2025 | Scenic | Scenic Spirit | Hanoi | Ho Chi Minh City | 20 | $18,090 |
Sep 12, 2025 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $14,435 |
Sep 12, 2025 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 15 | $15,095 |
Sep 17, 2025 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 20 | $18,090 |
Sep 21, 2025 | Scenic | Scenic Spirit | Hanoi | Ho Chi Minh City | 24 | $19,905 |
Sep 22, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 15 | $15,095 |
Sep 24, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 13 | $14,435 |
Sep 30, 2025 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $15,035 |
Sep 30, 2025 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 15 | $15,695 |
Oct 01, 2025 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 24 | $19,905 |
Oct 10, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 15 | $15,695 |
Oct 12, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 13 | $15,035 |
Oct 13, 2025 | Scenic | Scenic Spirit | Hanoi | Ho Chi Minh City | 18 | $18,690 |
Oct 17, 2025 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 22 | $19,905 |
Oct 17, 2025 | Scenic | Scenic Spirit | Hanoi | Bangkok | 27 | $22,935 |
Oct 18, 2025 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 11 | $15,035 |
Oct 18, 2025 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $15,695 |
Oct 21, 2025 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 18 | $18,690 |
Oct 26, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 13 | $15,695 |
Oct 26, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Bangkok | 18 | $18,725 |
Oct 28, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 11 | $15,035 |
Nov 06, 2025 | Scenic | Scenic Spirit | Hanoi | Ho Chi Minh City | 22 | $19,905 |
Nov 09, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 13 | $15,695 |
Nov 11, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 11 | $15,035 |
Nov 14, 2025 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 22 | $19,905 |
Nov 14, 2025 | Scenic | Scenic Spirit | Hanoi | Bangkok | 25 | $22,165 |
Nov 15, 2025 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 11 | $15,035 |
Nov 15, 2025 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $15,695 |
Nov 18, 2025 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 18 | $18,690 |
Nov 23, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 13 | $15,695 |
Nov 23, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Bangkok | 16 | $17,955 |
Nov 24, 2025 | Scenic | Scenic Spirit | Hanoi | Ho Chi Minh City | 18 | $18,290 |
Nov 25, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 11 | $15,035 |
Nov 28, 2025 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 24 | $22,555 |
Nov 29, 2025 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 11 | $14,635 |
Nov 29, 2025 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $15,295 |
Dec 02, 2025 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 20 | $21,340 |
Dec 06, 2025 | Scenic | Scenic Spirit | Hanoi | Ho Chi Minh City | 24 | $19,505 |
Dec 07, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 15 | $18,345 |
Dec 09, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 13 | $17,685 |
Dec 15, 2025 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $14,635 |
Dec 15, 2025 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 15 | $15,295 |
Dec 16, 2025 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 24 | $19,505 |
Dec 25, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 15 | $15,295 |
Dec 27, 2025 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 13 | $14,635 |
Jan 02, 2026 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 22 | $19,505 |
Jan 02, 2026 | Scenic | Scenic Spirit | Hanoi | Bangkok | 25 | $21,765 |
Jan 03, 2026 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 11 | $14,635 |
Jan 03, 2026 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $15,295 |
Jan 08, 2026 | Scenic | Scenic Spirit | Hanoi | Ho Chi Minh City | 22 | $19,505 |
Jan 11, 2026 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 13 | $15,295 |
Jan 11, 2026 | Scenic | Scenic Spirit | Ho Chi Minh City | Bangkok | 16 | $17,555 |
Jan 13, 2026 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 11 | $14,635 |
Jan 16, 2026 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 22 | $19,105 |
Jan 16, 2026 | Scenic | Scenic Spirit | Hanoi | Bangkok | 27 | $22,135 |
Jan 17, 2026 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 11 | $14,635 |
Jan 17, 2026 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $15,295 |
Jan 20, 2026 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 18 | $17,890 |
Jan 25, 2026 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 13 | $14,895 |
Jan 25, 2026 | Scenic | Scenic Spirit | Ho Chi Minh City | Bangkok | 18 | $17,925 |
Jan 26, 2026 | Scenic | Scenic Spirit | Hanoi | Ho Chi Minh City | 18 | $17,890 |
Jan 27, 2026 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 11 | $14,235 |
Jan 30, 2026 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 22 | $19,105 |
Jan 30, 2026 | Scenic | Scenic Spirit | Hanoi | Bangkok | 25 | $21,365 |
Jan 31, 2026 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 11 | $14,235 |
Jan 31, 2026 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $14,895 |
Feb 03, 2026 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 18 | $17,890 |
Feb 08, 2026 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 13 | $14,895 |
Feb 08, 2026 | Scenic | Scenic Spirit | Ho Chi Minh City | Bangkok | 16 | $17,155 |
Feb 09, 2026 | Scenic | Scenic Spirit | Hanoi | Ho Chi Minh City | 18 | $17,890 |
Feb 10, 2026 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 11 | $14,235 |
Feb 13, 2026 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 22 | $19,105 |
Feb 13, 2026 | Scenic | Scenic Spirit | Hanoi | Bangkok | 27 | $22,135 |
Feb 14, 2026 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 11 | $14,235 |
Feb 14, 2026 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $14,895 |
Feb 19, 2026 | Scenic | Scenic Spirit | Hanoi | Ho Chi Minh City | 22 | $19,105 |
Feb 22, 2026 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 13 | $14,895 |
Feb 22, 2026 | Scenic | Scenic Spirit | Ho Chi Minh City | Bangkok | 18 | $17,925 |
Feb 24, 2026 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 11 | $14,235 |
Feb 27, 2026 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 22 | $18,305 |
Feb 27, 2026 | Scenic | Scenic Spirit | Hanoi | Bangkok | 25 | $20,565 |
Feb 28, 2026 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 11 | $14,235 |
Feb 28, 2026 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $14,895 |
Mar 03, 2026 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 18 | $17,090 |
Mar 08, 2026 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 13 | $14,095 |
Mar 08, 2026 | Scenic | Scenic Spirit | Ho Chi Minh City | Bangkok | 16 | $16,355 |
Mar 09, 2026 | Scenic | Scenic Spirit | Hanoi | Ho Chi Minh City | 18 | $17,090 |
Mar 10, 2026 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 11 | $13,435 |
Mar 13, 2026 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 22 | $18,305 |
Mar 13, 2026 | Scenic | Scenic Spirit | Hanoi | Bangkok | 27 | $21,335 |
Mar 14, 2026 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 11 | $13,435 |
Mar 14, 2026 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $14,095 |
Mar 17, 2026 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 18 | $17,090 |
Mar 19, 2026 | Scenic | Scenic Spirit | Hanoi | Ho Chi Minh City | 22 | $17,305 |
Mar 22, 2026 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 13 | $14,095 |
Mar 22, 2026 | Scenic | Scenic Spirit | Ho Chi Minh City | Bangkok | 18 | $17,125 |
Mar 24, 2026 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 11 | $13,435 |
Mar 28, 2026 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 11 | $12,435 |
Mar 28, 2026 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $13,095 |
Mar 31, 2026 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 18 | $16,090 |
Apr 05, 2026 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 13 | $13,095 |
Apr 06, 2026 | Scenic | Scenic Spirit | Hanoi | Ho Chi Minh City | 18 | $16,090 |
Apr 07, 2026 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 11 | $12,435 |
Apr 10, 2026 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 22 | $17,305 |
Apr 10, 2026 | Scenic | Scenic Spirit | Hanoi | Bangkok | 25 | $19,565 |
Apr 11, 2026 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 11 | $12,435 |
Apr 11, 2026 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $13,095 |
Apr 16, 2026 | Scenic | Scenic Spirit | Hanoi | Ho Chi Minh City | 22 | $16,605 |
Apr 19, 2026 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 13 | $13,095 |
Apr 19, 2026 | Scenic | Scenic Spirit | Ho Chi Minh City | Bangkok | 16 | $15,355 |
Apr 21, 2026 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 11 | $12,435 |
Apr 25, 2026 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 11 | $11,735 |
Apr 25, 2026 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $12,395 |
Apr 28, 2026 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 18 | $15,390 |
May 03, 2026 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 13 | $12,395 |
May 04, 2026 | Scenic | Scenic Spirit | Hanoi | Ho Chi Minh City | 18 | $15,390 |
May 05, 2026 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 11 | $11,735 |
May 08, 2026 | Scenic | Scenic Spirit | Hanoi | Siem Reap | 22 | $16,605 |
May 08, 2026 | Scenic | Scenic Spirit | Hanoi | Bangkok | 25 | $18,865 |
May 09, 2026 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 11 | $11,735 |
May 09, 2026 | Scenic | Scenic Spirit | Siem Reap | Ho Chi Minh City | 13 | $12,395 |
May 17, 2026 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 13 | $12,395 |
May 17, 2026 | Scenic | Scenic Spirit | Ho Chi Minh City | Bangkok | 16 | $14,655 |
May 19, 2026 | Scenic | Scenic Spirit | Ho Chi Minh City | Siem Reap | 11 | $11,735 |
Ship Information
- Maiden Voyage: 2016
- Length: 279
- Passenger Capacity: 68
- Normal Crew Size: 50
- Suites: 34
Dining
Enjoy bountiful breakfasts, leisurely lunches and dinners that is always a highlight on Scenic's cuisine dining. For breakfast prepare for a hearty appetite and choose from the extensive breakfast buffet or order hot favorites. Lunches are unmatches, with bountiful buffets or a la carte specials, superbly cooked just for you. Dinner always being the highlight in the evening offers a four course a-la-carte meal that you can enjoy while the restaurant sparkles with lively conversation. Enjoy the best of your local cuisine.
Age Restrictions
Passengers under 21 years of age as of the date of departure must be accompanied by an individual over 21 years of age as of the date of departure (an “Adult”), and share their accommodation with an Adult. Children under 12 years of age must be expressly accepted by Scenic prior to Booking. Children under 12 years of age are not encouraged except for Christmas tours and cruises.
Tipping
All gratuities and tipping on land tours and river cruises whilst with Scenic Tours are included. However, if you wish to show your gratitude for exceptional service you are welcome to do so in the box provided at Reception at the end of the cruise.
Cabins
Square Footage: 344
Category CA - Deluxe Suite
Located on Jewel Deck. The Deluxe Suite offers a queen size bed with pillow menu, Egyptian cotton linen, plush robes and slippers, L'Occitane products, complimentary mini-bar restocked daily, flat screen TV and infotainment system, complimentary Wi-Fi internet, and daily suite service with nightly turndown.
Square Footage: 344
Category C - Deluxe Suite
Located on Jewel Deck. The Deluxe Suite offers a queen size bed with pillow menu, Egyptian cotton linen, plush robes and slippers, L'Occitane products, complimentary mini-bar restocked daily, flat screen TV and infotainment system, complimentary Wi-Fi internet, and daily suite service with nightly turndown.
Square Footage: 344
Category BA - Deluxe Suite
Located on Sapphire Deck. The Deluxe Suite offers a queen size bed with pillow menu, Egyptian cotton linen, plush robes and slippers, L'Occitane products, complimentary mini-bar restocked daily, flat screen TV and infotainment system, complimentary Wi-Fi internet, and daily suite service with nightly turndown.
Square Footage: 344
Category BB - Deluxe Suite
Located on Sapphire Deck. The Deluxe Suite offers a queen size bed with pillow menu, Egyptian cotton linen, plush robes and slippers, L'Occitane products, complimentary mini-bar restocked daily, flat screen TV and infotainment system, complimentary Wi-Fi internet, and daily suite service with nightly turndown.
Square Footage: 344
Category B - Deluxe Suite
Located on Sapphire Deck. The Deluxe Suite offers a queen size bed with pillow menu, Egyptian cotton linen, plush robes and slippers, L'Occitane products, complimentary mini-bar restocked daily, flat screen TV and infotainment system, complimentary Wi-Fi internet, and daily suite service with nightly turndown.
Square Footage: 344
Category A - Deluxe Suite
Located on Diamond Deck. The Deluxe Suite offers a queen size bed with pillow menu, Egyptian cotton linen, plush robes and slippers, L'Occitane products, complimentary mini-bar restocked daily, flat screen TV and infotainment system, complimentary Wi-Fi internet, and daily suite service with nightly turndown.
Square Footage: 430
Category RD - Grand Deluxe Suite
Located on the Diamond Deck. The Grand Deluxe Suite offers a queen size bed with pillow menu, Egyptian cotton linen, plush robes and slippers, L'Occitane products, complimentary mini-bar restocked daily, flat screen TV and infotainment system, complimentary Wi-Fi internet, and daily suite service with nightly turndown. Enjoy breakfast delivered to the suite, and Complimentary laundry service.
Square Footage: 861
Category Royal Panorama Suite
Located on the Diamond Deck. The Grand Deluxe Suite offers a queen size bed with pillow menu, Egyptian cotton linen, plush robes and slippers, L'Occitane products, complimentary mini-bar restocked daily, flat screen TV and infotainment system, complimentary Wi-Fi internet, and daily suite service with nightly turndown. Enjoy breakfast delivered to the suite, seasonal Fruit, pre-dinner canapes, petit fours, 200 Euro per couple On Board Wellness Center Credit, Complimentary bottle of Veuve Clicquot Ponsardin champagne on arrival & in mini-bar, All top shelf beverages included in mini-bar, Your choice of daily newspaper, and unlimited laundry services
Life on Board
Crystal Dining
The Crystal Dining is located on the Jewel Deck. Its gastronomic experience is designed to give you a taste of the very best this exciting region has to offer.River Cafe
Located on the Sapphire Deck. The River Café provides a wonderful range of delicious light meals, snacks and refreshments that guests can enjoy any time. Open early in the morning for early risers looking for breakfast, until late afternoon, the River Café has something for every craving.Open Air Lounge
Located on the Sun Deck, enjoy the view while relaxing or chatting with some friends in the open air lounge.Spirit Lounge & Bar
The Spirit Lounge and Bar is located on the Sapphire Deck. Unlimited complimentary beverages, regional cuisine and cultural entertainment are just some of the inclusions on board.Sun Deck
The Sun Deck is open all day for an ideal vantage point from which to watch the Mekong come to life, and at night it becomes a floating open-air cinema blanketed by stars. While the full service resort style pool and bar area is an ideal place to gather with friends or to cool off after your day's sightseeing.Beauty Salon
Located on the Gem Deck, the Scenic Spirit has a Beauty Salon for your hair and care wants & needs. Stop by and pamper yourself.Wellness Centre
Located on the Gem Deck. The Wellness Centre is available for your use, to work out and have fun.Scenic were exceptional.They have to be the best operators of river cruises.Every aspect of the trip with them was of a very high standard.The cabins (suites) were large and very comfortable (we had the lowest level,so I can imagine what the higher levels would have been like!). All the meals served were excellent with plenty of variety and imagination.Every member of staff we encountered was helpful and smiley.The excursions were excellent with high level guiding .Overall a very good experience.and I would highly recommend them.
This cruise was spectacular. Very 5 star food and accommodations. Crew went above and beyond to make you feel like family. Many made our experience so memorable. Cruise hotel Manager was amazing! I can't thank them all for the world-class experience we received! Definitely will book with Scenic again!