Your Tanzania Results
Tour Itinerary | Days | Operator | Quality | Style | Starts | Ends | Price | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Serengeti & Ngorongoro Crater Safari Independent Adventure | 04 Days | G Adventures | Independent | 1 - Light | 2+ years old | Arusha | Arusha | Tanzania | $3,199View Tour Best Price Guaranteed Book With Flexibility | |
![]() | Idyllic Zanzibar | 04 Days | Alexander Roberts | Guided/Hosted | 1 - Light | Zanzibar | Zanzibar | Tanzania | -39% From: $1,799 $1,099You Save: $700 View Tour Best Price Guaranteed | ||
![]() | Taste of Tanzania (2023) | 06 Days | Contiki | Escorted | 18 - 35 years old | Arusha | Arusha | Tanzania | -15% From: $3,190 $2,704You Save: $486 View Tour Best Price Guaranteed Book With Flexibility | ||
![]() | Taste of Tanzania (2024) | 06 Days | Contiki | Escorted | 18 - 35 years old | Arusha | Arusha | Tanzania | -13% From: $3,151 $2,733You Save: $418 View Tour Best Price Guaranteed Book With Flexibility | ||
![]() | Tanzania Camping Adventure | 06 Days | G Adventures | Escorted | 4 - Active | 12+ years old | 14 | Arusha | Arusha | Tanzania | -23% From: $2,629 $2,023You Save: $606 View Tour Best Price Guaranteed Book With Flexibility |
![]() | Mt Kilimanjaro Trek - Marangu Route | 07 Days | G Adventures | Guided/Hosted | 5 - Challenging | 12+ years old | 12 | Moshi | Moshi | Tanzania | -32% From: $3,099 $2,119You Save: $980 View Tour Best Price Guaranteed Book With Flexibility |
![]() | Tanzania Safari Experience | 07 Days | National Geographic | Escorted | 2 - Classic | 12+ years old | 6 | Arusha | Arusha | Tanzania | -27% From: $5,049 $3,679You Save: $1,370 View Tour Best Price Guaranteed Book With Flexibility |
![]() | Tanzania Camping Safari | 07 Days | G Adventures | Escorted | 2 - Classic | 12+ years old | 14 | Nairobi | Arusha | Kenya, Tanzania | -20% From: $2,729 $2,183You Save: $546 View Tour Best Price Guaranteed Book With Flexibility |
![]() | Tanzania Family Safari | 08 Days | Intrepid | Guided/Hosted | 2 - Classic | 5+ years old | 16 | Nairobi | Nairobi | Kenya, Tanzania | -13% From: $2,620 $2,272You Save: $348 View Tour Book With Flexibility |
![]() | Serengeti Trail | 08 Days | Intrepid | Guided/Hosted | 2 - Classic | 15+ years old | 22 | Nairobi | Nairobi | Kenya, Tanzania | -33% From: $2,820 $1,890You Save: $930 View Tour Book With Flexibility |
![]() | Premium Tanzania | 08 Days | Intrepid | Escorted | Arusha | Arusha | Tanzania | -28% From: $7,585 $5,480You Save: $2,105 View Tour Book With Flexibility | |||
![]() | 2024 Tanzania Safari in Style | 08 Days | Abercrombie Kent | Escorted | 10+ years old | 18 | Arusha | Arusha | Tanzania | $9,495View Tour Book With Flexibility | |
![]() | 2024 Private Tanzania | 08 Days | Abercrombie Kent | Escorted | 6+ years old | Arusha | Arusha | Tanzania | $10,795View Tour Book With Flexibility | ||
![]() | 2023 Signature Tanzania | 08 Days | Abercrombie Kent | Escorted | 2 - Classic | Arusha | Arusha | Tanzania | $11,995View Tour Book With Flexibility | ||
![]() | 2023 Tanzania Safari in Style | 08 Days | Abercrombie Kent | Escorted | 2 - Classic | 18 | Arusha | Arusha | Tanzania | $9,295View Tour Book With Flexibility | |
![]() | Mt Kilimanjaro Trek - Rongai Route | 08 Days | G Adventures | Guided/Hosted | 5 - Challenging | 12+ years old | 12 | Moshi | Moshi | Tanzania | -27% From: $3,449 $2,519You Save: $930 View Tour Best Price Guaranteed Book With Flexibility |
![]() | Mt Kilimanjaro Trek - Machame Route (8 Days) | 08 Days | G Adventures | Escorted | 5 - Challenging | 12+ years old | 12 | Moshi | Moshi | Tanzania | -9% From: $3,579 $3,249You Save: $330 View Tour Best Price Guaranteed Book With Flexibility |
![]() | Kilimanjaro - Machame Route | 09 Days | Intrepid | Guided/Hosted | 5 - Challenging | 15+ years old | 12 | Marangu | Marangu | Tanzania | -16% From: $5,175 $4,352You Save: $823 View Tour Book With Flexibility |
![]() | Tanzania: The Serengeti & Beyond 2024 - Small Group 7 reviews | 09 Days | Globus | Escorted | 1 - Light | 20 | Arusha | Arusha | Tanzania | -23% From: $6,490 $4,980You Save: $1,510 View Tour Best Price Guaranteed Book With Flexibility | |
![]() | Stone Town to Nairobi | 09 Days | Intrepid | Guided/Hosted | 2 - Classic | 15+ years old | 22 | Zanzibar | Nairobi | Kenya, Tanzania | -28% From: $2,965 $2,141You Save: $824 View Tour Book With Flexibility |
Departure
- 2023 Tours
- 2024 Tours
- 2025 Tours
- Jun 2023 Tours
- Jul 2023 Tours
- Aug 2023 Tours
- Sep 2023 Tours
- Oct 2023 Tours
- Nov 2023 Tours
- Dec 2023 Tours
- Jan 2024 Tours
- Feb 2024 Tours
- Mar 2024 Tours
- Apr 2024 Tours
- May 2024 Tours
- Jun 2024 Tours
- Jul 2024 Tours
- Aug 2024 Tours
- Sep 2024 Tours
- Oct 2024 Tours
- Nov 2024 Tours
Lengths
Styles
- Escorted Tours
- Guided Tours
- Independent Vacation
- Rail Tours
- River Cruises
- Small Ship Tours
- Tour and Cruise
Specialities
Price
How It Works
Vacationing has never been easier or cheaper with the help of a dedicated travel consultant from AffordableTours.com
1. Free Quote
Find your perfect trip on our website and simply request a free quote. Need to speak to a live person? Call us 7 days a week at 1-800-935-2620. No robots here!
2. Dedicated Travel Consultant
Your personal travel consultant will reach out and be your point of contact for your entire travel experience from start to finish. Did we mention you'll be working with an award winning team? Sweet!
3. Lowest Price Guaranteed
Because we're one of the largest sellers of travel, we're able to give you a discount on your vacation package. No one beats our prices!
4. Stress Free Travel
Knowing you got the best deal, all that's left is for you to pack your bags and enjoy your vacation!