Milwaukee Cruises 2023/2024
Save up to 75% on Milwaukee Cruises 2023/2024
As a large-scale seller of Milwaukee Cruises 2023/2024, we are able to offer you unbeatable prices and unparalleled value. With cruise line volume buys plus our low everyday prices you can save up to 75% versus the brochure price! Once you have found the discounted Milwaukee cruise of your choice, please call our cruise consultants to book your vacation and save money with our first-rate personalized service! Book your Milwaukee cruise today with AffordableTours.com, your discounted cruise headquarters.
Sail Date | Cruise Line | Ship | Destination | Departs | Length | Price | You Save | Discounts | |
---|---|---|---|---|---|---|---|---|---|
10 reviews ![]() | Jun 30, 2023 | Viking | Octantis | Milwaukee | Thunder Bay | 7 Nights | Milwaukee | Thunder Bay, Canada | $11,995 | Suite! |
![]() | Sep 11, 2023 | Ponant | Le Bellot | Milwaukee | Toronto | 7 Nights | Milwaukee | Toronto | $6,720 Shipboard Credit Per Person ($100) | Shipboard Credit Per Person ($100) |
![]() | Oct 09, 2023 | Ponant | Le Bellot | Milwaukee | Toronto | 7 Nights | Milwaukee | Toronto | $5,790 Shipboard Credit Per Person ($100) | Shipboard Credit Per Person ($100) |
2 reviews ![]() | Oct 16, 2023 | Ponant | Le Dumont-D Urville | Milwaukee | Toronto | 7 Nights | Milwaukee | Toronto | $5,480 Shipboard Credit Per Person ($100) | Shipboard Credit Per Person ($100) |
10 reviews ![]() | May 02, 2024 | Viking | Octantis | Milwaukee | Toronto | 7 Nights | Milwaukee | Toronto, Canada | $5,995 | |
10 reviews ![]() | May 16, 2024 | Viking | Octantis | Milwaukee | Toronto | 7 Nights | Milwaukee | Toronto, Canada | $6,495 | |
2 reviews ![]() | May 18, 2024 | Viking | Polaris | Milwaukee | Toronto | 7 Nights | Milwaukee, Wisconsin | Toronto, Ontario, Canada | $6,495 | Balcony! |
2 reviews ![]() | Jun 01, 2024 | Viking | Polaris | Milwaukee | Thunder Bay | 7 Nights | Milwaukee, Wisconsin | Thunder Bay, Ontario, Canada | $5,995 | Balcony! |
2 reviews ![]() | Jun 15, 2024 | Viking | Polaris | Milwaukee | Toronto | 7 Nights | Milwaukee, Wisconsin | Toronto, Ontario, Canada | $6,995 | |
10 reviews ![]() | Jun 27, 2024 | Viking | Octantis | Milwaukee | Thunder Bay | 7 Nights | Milwaukee | Thunder Bay, Canada | $6,995 | |
2 reviews ![]() | Jun 29, 2024 | Viking | Polaris | Milwaukee | Toronto | 7 Nights | Milwaukee, Wisconsin | Toronto, Ontario, Canada | $6,995 | Balcony! |
10 reviews ![]() | Jul 11, 2024 | Viking | Octantis | Milwaukee | Thunder Bay | 7 Nights | Milwaukee | Thunder Bay, Canada | $6,995 | |
10 reviews ![]() | Jul 25, 2024 | Viking | Octantis | Milwaukee | Toronto | 7 Nights | Milwaukee | Toronto, Canada | $6,995 | Balcony! |
2 reviews ![]() | Sep 03, 2024 | Viking | Polaris | Milwaukee | Thunder Bay | 7 Nights | Milwaukee, Wisconsin | Thunder Bay, Ontario, Canada | $6,995 | Balcony! |
![]() | Sep 04, 2024 | Ponant | Le Champlain | Milwaukee | Thunder Bay | 10 Nights | Duluth, Lake Superior | Milwaukee | Thunder Bay | $8,930 Shipboard Credit Per Person ($100) | Shipboard Credit Per Person ($100) |
10 reviews ![]() | Sep 05, 2024 | Viking | Octantis | Milwaukee | Toronto | 7 Nights | Milwaukee | Toronto, Canada | $6,995 | |
2 reviews ![]() | Sep 17, 2024 | Viking | Polaris | Milwaukee | Toronto | 7 Nights | Milwaukee, Wisconsin | Toronto, Ontario, Canada | $6,995 | Balcony! |
![]() | Sep 24, 2024 | Ponant | Le Champlain | Milwaukee | Toronto | 10 Nights | Milwaukee | Toronto | $9,710 Shipboard Credit Per Person ($100) | Shipboard Credit Per Person ($100) |
2 reviews ![]() | Oct 01, 2024 | Viking | Polaris | Milwaukee | Toronto | 7 Nights | Milwaukee, Wisconsin | Toronto, Ontario, Canada | $6,995 | Balcony! |
2 reviews ![]() | Oct 01, 2024 | Viking | Polaris | Milwaukee | Ushuaia | 61 Nights | Cap-aux-meules, Quebec, Canada | Cape Breton Island (louisbourg), Nova Scotia, Canada | Charleston, South Carolina | Colon, Panama | Cozumel, Mexico | Ft. Lauderdale, Florida | Iquique, Chile | Lima (callao), Peru | Lunenburg, Nova Scotia, Canada | Manta, Ecuador | Milwaukee, Wisconsin | Norfolk, Virginia | Punta Arenas, Chile | Quebec City, Quebec, Canada | Santiago (valparaiso), Chile | Toronto, Ontario, Canada | Trois-rivieres, Quebec, Canada | Ushuaia, Argentina | $43,995 | Balcony! |
Destinations
- Canada Cruises (37)
- USA - All Cruises (30)
- Caribbean - Western Cruises (8)
- USA - Southeast Cruises (8)
- Caribbean - All Cruises (8)
- Panama Canal Cruises (8)
- Mexico Cruises (8)
- Arctic Cruises (8)
- South America Cruises (8)
- Galapagos Cruises (8)
- World Cruise Cruises (8)
Departure
- 2023 Cruises
- 2024 Cruises
- 2025 Cruises
- Jun 2023 Cruises
- Jul 2023 Cruises
- Aug 2023 Cruises
- Sep 2023 Cruises
- Oct 2023 Cruises
- Nov 2023 Cruises
- Dec 2023 Cruises
- Jan 2024 Cruises
- Feb 2024 Cruises
- Mar 2024 Cruises
- Apr 2024 Cruises
- May 2024 Cruises
- Jun 2024 Cruises
- Jul 2024 Cruises
- Aug 2024 Cruises
- Sep 2024 Cruises
- Oct 2024 Cruises
- Nov 2024 Cruises
Lengths
How It Works
Vacationing has never been easier or cheaper with the help of a dedicated travel consultant from AffordableTours.com
1. Free Quote
Find your perfect trip on our website and simply request a free quote. Need to speak to a live person? Call us 7 days a week at 1-800-627-3753. No robots here!
2. Dedicated Travel Consultant
Your personal travel consultant will reach out and be your point of contact for your entire travel experience from start to finish. Did we mention you'll be working with an award winning team? Sweet!
3. Lowest Price Guaranteed
Because we're one of the largest sellers of travel, we're able to give you a discount on your vacation package. No one beats our prices!
4. Stress Free Travel
Knowing you got the best deal, all that's left is for you to pack your bags and enjoy your vacation!